| Benchmark | Morningstar Category |
|---|---|
| Type | % Long |
% Short |
% Net |
Bench- mark |
Cat Avg |
|
|---|---|---|---|---|---|---|
| As of date not available | ||||||
| Cash | — | — | — | 0.00 | 1.23 | |
| US Stock | — | — | — | 11.64 | 11.41 | |
| Non US Stock | — | — | — | 88.36 | 84.44 | |
| Bond | — | — | — | 0.00 | 0.26 | |
| Other | — | — | — | 0.00 | 2.66 | |
| Size | % of Portfolio | Benchmark | Category Avg |
|---|---|---|---|
| Giant | — | 43.66 | 0.86 |
| Large | — | 41.85 | 30.28 |
| Medium | — | 13.35 | 41.83 |
| Small | — | 1.14 | 24.37 |
| Micro | — | 0.00 | 2.66 |
| Fund | Benchmark | Category Avg | |
|---|---|---|---|
| Average Market Cap (mil) | — | 26,578.53 | 3,899.91 |
| Total Equity Portfolio Market Value (mil) | — | 37.78 | 12.35 |
| Stock Portfolio | Benchmark | Category Avg | |
|---|---|---|---|
| As of date not available *Forward-looking based on historical data Style and Market Cap Breakdown and Value and Growth Measures are calculated only using the long position holdings of the portfolio. |
|||
| Price/Prospective Earnings* | — | 11.67 | 11.66 |
| Price/Book* | — | 1.30 | 0.93 |
| Price/Sales* | — | 1.00 | 1.71 |
| Price/Cash Flow* | — | 6.22 | 5.76 |
| Long-Term Earnings % | — | 7.81 | 14.33 |
| Historical Earnings % | — | 0.53 | 20.59 |
| Sales Growth % | — | -3.35 | 9.62 |
| Cash-Flow Growth % | — | -10.20 | -20.98 |
| Book-Value Growth % | — | 1.37 | 6.39 |
| Year | Style | % Equity | |
|---|---|---|---|
| *As of date not available Style Box Detail calculations do not include the fund's short positions (if any). |
|||
| % Stocks | Benchmark | Category Avg | Fund Weight | Benchmark Weight | Category Avg Weight | |||
|---|---|---|---|---|---|---|---|---|
| Cyclical | ||||||||
|
|
||||||||
| Basic Materials | — | 99.09 | 99.04 | |||||
| Consumer Cyclical | — | 0.00 | 0.00 | |||||
| Financial Services | — | 0.00 | 0.00 | |||||
| Real Estate | — | 0.00 | 0.00 | |||||
| Sensitive | ||||||||
|
|
||||||||
| Communication Services | — | 0.00 | 0.00 | |||||
| Energy | — | 0.00 | 0.05 | |||||
| Industrials | — | 0.91 | 0.91 | |||||
| Technology | — | 0.00 | 0.00 | |||||
| Defensive | ||||||||
|
|
||||||||
| Consumer Defensive | — | 0.00 | 0.00 | |||||
| Healthcare | — | 0.00 | 0.00 | |||||
| Utilities | — | 0.00 | 0.00 | |||||
| As of date not available Sector data is calculated only using the long position holdings of the portfolio. |
||||||||
| % Stocks | Benchmark | Category Avg | |
|---|---|---|---|
| As of date not available Region breakdown data is calculated by using the long position holdings of the portfolio equity part only. |
|||
| Americas | — | 30.57 | 75.45 |
| North America | — | 30.09 | 71.60 |
| Latin America | — | 0.48 | 3.85 |
| Greater Europe | — | 37.99 | 15.04 |
| United Kingdom | — | 33.07 | 5.64 |
| Europe Developed | — | 4.92 | 2.17 |
| Europe Emerging | — | 0.00 | 0.48 |
| Africa/Middle East | — | 0.00 | 6.76 |
| Greater Asia | — | 31.45 | 9.51 |
| Japan | — | 7.52 | 0.00 |
| Australasia | — | 23.93 | 8.68 |
| Asia Developed | — | 0.00 | 0.41 |
| Asia Emerging | — | 0.00 | 0.42 |
| Market Classification | |||
| % Developed Markets | — | 99.52 | 88.50 |
| % Emerging Markets | — | 0.48 | 11.51 |