| Benchmark | Morningstar Category |
|---|---|
| Type | % Net |
% Short |
% Long |
Bench- mark |
Cat Avg |
|
|---|---|---|---|---|---|---|
| As of 03/31/2013 | ||||||
| Cash | 6.59 | — | 6.59 | — | 2.37 | |
| US Stock | 0.00 | — | 0.00 | — | 0.02 | |
| Non US Stock | 0.00 | — | 0.00 | — | 0.05 | |
| Bond | 93.34 | — | 93.34 | — | 94.37 | |
| Other | 0.07 | — | 0.07 | — | 3.20 | |
| Year | Style | % Bonds |
|---|---|---|
| As of 03/31/2013 | ||
| 2013 | 93.34 | |
| 2012 | 92.46 | |
| 2011 | 94.15 | |
| 2010 | 97.60 | |
| 2009 | 94.42 | |
| Detail | Value | |
|---|---|---|
| As of 03/31/2013, *As of 03/31/2013 | ||
| Average Effective Duration (Years)* | 5.31 | |
| Average Effective Maturity (Years)* | 7.30 | |
| Average Credit Quality | AA | |
| Average Weighted Coupon* | 3.77 | |
| Average Weighted Price* | 110.24 | |
| Type | % Bonds | Benchmark | Category Avg | Bond Weight | Benchmark Weight | Category Avg Weight | |
|---|---|---|---|---|---|---|---|
| AAA | 72.30 | — | 48.73 |
|
|||
| AA | 4.55 | — | 7.78 | ||||
| A | 11.96 | — | 17.10 | ||||
| BBB | 11.19 | — | 20.14 | ||||
| BB | 0.00 | — | 3.24 | ||||
| B | 0.00 | — | 1.41 | ||||
| Below B | 0.00 | — | 0.73 | ||||
| Not Rated | 0.00 | — | 0.89 | ||||
| As of 03/31/2013 Credit Quality is calculated only using the long position holdings of the portfolio. |
|||||||
| Type | % Bonds | Benchmark | Category Avg | Fund Weight | Benchmark Weight | Category Avg Weight | |||
|---|---|---|---|---|---|---|---|---|---|
| Government | 45.22 | — | 29.44 | ||||||
|
|
|||||||||
| U.S. Treasury | 37.04 | — | 16.01 | ||||||
| U.S. Treasury Inflation-Protected | 0.00 | — | 1.61 | ||||||
| U.S. Agency | 4.14 | — | 2.32 | ||||||
| Non-U.S. Government | 1.67 | — | 2.08 | ||||||
| Other Government Related | 2.37 | — | 7.42 | ||||||
| Corporate | 21.77 | — | 29.13 | ||||||
|
|
|||||||||
| Corporate Bond | 21.72 | — | 27.86 | ||||||
| Bank Loan | 0.00 | — | 0.02 | ||||||
| Convertible | 0.00 | — | 0.07 | ||||||
| Preferred | 0.05 | — | 1.17 | ||||||
| Securitized | 25.54 | — | 29.49 | ||||||
|
|
|||||||||
| Agency MBS Pass-Through | 21.48 | — | 9.29 | ||||||
| Agency MBS ARM | 0.08 | — | 0.09 | ||||||
| Agency MBS CMO | 1.44 | — | 7.01 | ||||||
| Non-Agency Residential MBS | 0.87 | — | 7.20 | ||||||
| Commercial MBS | 1.29 | — | 2.89 | ||||||
| Asset-Backed | 0.38 | — | 3.00 | ||||||
| Covered Bond | 0.00 | — | 0.00 | ||||||
| Municipal | 0.88 | — | 1.12 | ||||||
| Cash & Equivalents | 6.59 | — | 9.52 | ||||||
| Other | 0.00 | — | 1.31 | ||||||
| As of 03/31/2013 Sector data is calculated only using the long position holdings of the portfolio. |
|||||||||
| Type | % Bonds | Benchmark | Category Avg | Fund Weight | Benchmark Weight | Category Avg Weight | |
|---|---|---|---|---|---|---|---|
| 0% PIK | 0.06 | — | 4.73 |
|
|||
| 0% to 4% | 55.12 | — | 56.11 | ||||
| 4% to 6% | 31.81 | — | 18.65 | ||||
| 6% to 8% | 10.34 | — | 14.57 | ||||
| 8% to 10% | 2.49 | — | 5.59 | ||||
| 10% to 12% | 0.18 | — | 0.32 | ||||
| More than 12% | 0.00 | — | 0.03 | ||||
| As of 03/31/2013 Sector data is calculated only using the long position holdings of the portfolio. |
|||||||
| % Bonds | Benchmark | Category Avg | Fund Weight | Benchmark Weight | Category Avg Weight | ||
|---|---|---|---|---|---|---|---|
|
|
|||||||
| United States | 91.90 | — | 89.22 | ||||
| Canada | 1.61 | — | 1.73 | ||||
| United Kingdom | 0.99 | — | 1.61 | ||||
| Germany | 0.78 | — | 0.26 | ||||
| Luxembourg | 0.58 | — | 0.59 | ||||
| Mexico | 0.46 | — | 0.66 | ||||
| Cayman Islands | 0.41 | — | 1.06 | ||||
| Netherlands | 0.37 | — | 0.76 | ||||
| Australia | 0.33 | — | 0.62 | ||||
| Brazil | 0.33 | — | 0.43 | ||||
| As of 03/31/2013 Country breakdown data is calculated only using the long position holdings of the portfolio. |
|||||||
| % Bonds | Benchmark | Category Avg | Fund Weight | Benchmark Weight | Category Avg Weight | ||
|---|---|---|---|---|---|---|---|
|
|
|||||||
| 1 to 3 Years | 22.37 | — | 17.51 | ||||
| 3 to 5 Years | 16.07 | — | 13.56 | ||||
| 5 to 7 Years | 10.42 | — | 12.56 | ||||
| 7 to 10 Years | 9.14 | — | 13.52 | ||||
| 10 to 15 Years | 3.76 | — | 11.01 | ||||
| 15 to 20 Years | 5.60 | — | 0.69 | ||||
| 20 to 30 Years | 27.75 | — | 22.32 | ||||
| Over 30 Years | 4.89 | — | 6.52 | ||||
| As of 03/31/2013 | |||||||