| Benchmark | Morningstar Category |
|---|---|
| Type | % Net |
% Short |
% Long |
Bench- mark |
Cat Avg |
|
|---|---|---|---|---|---|---|
| As of 02/28/2013 | ||||||
| Cash | 4.18 | 0.00 | 4.18 | — | 6.05 | |
| US Stock | 0.01 | 0.00 | 0.01 | — | 0.72 | |
| Non US Stock | 0.02 | 0.00 | 0.02 | — | 0.20 | |
| Bond | 88.75 | 0.77 | 89.53 | — | 88.23 | |
| Other | 7.04 | 0.00 | 7.04 | — | 4.79 | |
| Year | Style | % Bonds |
|---|---|---|
| As of 03/31/2013 | ||
| 2013 | 88.75 | |
| 2012 | 87.85 | |
| 2011 | 95.54 | |
| 2010 | — | 94.00 |
| 2009 | 95.51 | |
| Detail | Value | |
|---|---|---|
| As of 03/31/2013, *As of 02/28/2013 | ||
| Average Effective Duration (Years)* | 3.95 | |
| Average Effective Maturity (Years)* | 10.89 | |
| Average Credit Quality | BB | |
| Average Weighted Coupon* | 6.09 | |
| Average Weighted Price* | 102.49 | |
| Type | % Bonds | Benchmark | Category Avg | Bond Weight | Benchmark Weight | Category Avg Weight | |
|---|---|---|---|---|---|---|---|
| AAA | 17.50 | — | 27.69 |
|
|||
| AA | 1.96 | — | 6.84 | ||||
| A | 4.40 | — | 12.29 | ||||
| BBB | 22.72 | — | 19.33 | ||||
| BB | 15.48 | — | 11.52 | ||||
| B | 25.64 | — | 14.25 | ||||
| Below B | 6.91 | — | 4.71 | ||||
| Not Rated | 5.39 | — | 3.38 | ||||
| As of 03/31/2013 Credit Quality is calculated only using the long position holdings of the portfolio. |
|||||||
| Type | % Bonds | Benchmark | Category Avg | Fund Weight | Benchmark Weight | Category Avg Weight | |||
|---|---|---|---|---|---|---|---|---|---|
| Government | 17.75 | — | 22.98 | ||||||
|
|
|||||||||
| U.S. Treasury | 2.64 | — | 6.16 | ||||||
| U.S. Treasury Inflation-Protected | 0.00 | — | 2.23 | ||||||
| U.S. Agency | 0.00 | — | 0.50 | ||||||
| Non-U.S. Government | 14.14 | — | 9.43 | ||||||
| Other Government Related | 0.97 | — | 4.67 | ||||||
| Corporate | 57.54 | — | 39.82 | ||||||
|
|
|||||||||
| Corporate Bond | 55.61 | — | 37.63 | ||||||
| Bank Loan | 1.94 | — | 0.14 | ||||||
| Convertible | 0.00 | — | 0.76 | ||||||
| Preferred | 0.00 | — | 1.29 | ||||||
| Securitized | 20.14 | — | 23.25 | ||||||
|
|
|||||||||
| Agency MBS Pass-Through | 8.72 | — | 4.53 | ||||||
| Agency MBS ARM | 0.00 | — | 0.02 | ||||||
| Agency MBS CMO | 3.57 | — | 9.38 | ||||||
| Non-Agency Residential MBS | 4.65 | — | 4.88 | ||||||
| Commercial MBS | 0.73 | — | 1.63 | ||||||
| Asset-Backed | 2.47 | — | 2.80 | ||||||
| Covered Bond | 0.00 | — | 0.00 | ||||||
| Municipal | 0.09 | — | 0.99 | ||||||
| Cash & Equivalents | 4.47 | — | 9.95 | ||||||
| Other | 0.00 | — | 3.00 | ||||||
| As of 02/28/2013 Sector data is calculated only using the long position holdings of the portfolio. |
|||||||||
| Type | % Bonds | Benchmark | Category Avg | Fund Weight | Benchmark Weight | Category Avg Weight | |
|---|---|---|---|---|---|---|---|
| 0% PIK | 0.07 | — | 2.24 |
|
|||
| 0% to 4% | 22.50 | — | 34.45 | ||||
| 4% to 6% | 29.02 | — | 18.56 | ||||
| 6% to 8% | 28.33 | — | 27.26 | ||||
| 8% to 10% | 15.54 | — | 14.82 | ||||
| 10% to 12% | 3.65 | — | 2.15 | ||||
| More than 12% | 0.89 | — | 0.52 | ||||
| As of 02/28/2013 Sector data is calculated only using the long position holdings of the portfolio. |
|||||||
| % Bonds | Benchmark | Category Avg | Fund Weight | Benchmark Weight | Category Avg Weight | ||
|---|---|---|---|---|---|---|---|
|
|
|||||||
| United States | 70.37 | — | 73.91 | ||||
| Canada | 2.49 | — | 2.38 | ||||
| Luxembourg | 2.32 | — | 1.95 | ||||
| Venezuela | 1.81 | — | 0.97 | ||||
| Netherlands | 1.68 | — | 1.07 | ||||
| Indonesia | 1.67 | — | 0.67 | ||||
| Mexico | 1.52 | — | 1.38 | ||||
| Uruguay | 1.44 | — | 0.12 | ||||
| Turkey | 1.24 | — | 0.76 | ||||
| Colombia | 1.18 | — | 0.27 | ||||
| As of 02/28/2013 Country breakdown data is calculated only using the long position holdings of the portfolio. |
|||||||
| % Bonds | Benchmark | Category Avg | Fund Weight | Benchmark Weight | Category Avg Weight | ||
|---|---|---|---|---|---|---|---|
|
|
|||||||
| 1 to 3 Years | 2.48 | — | 11.17 | ||||
| 3 to 5 Years | 11.19 | — | 14.51 | ||||
| 5 to 7 Years | 19.56 | — | 17.45 | ||||
| 7 to 10 Years | 30.89 | — | 18.98 | ||||
| 10 to 15 Years | 6.51 | — | 3.13 | ||||
| 15 to 20 Years | 6.40 | — | 1.58 | ||||
| 20 to 30 Years | 17.22 | — | 24.58 | ||||
| Over 30 Years | 5.74 | — | 8.62 | ||||
| As of 02/28/2013 | |||||||