| Benchmark | Morningstar Category |
|---|---|
| Type | % Net |
% Short |
% Long |
Bench- mark |
Cat Avg |
|
|---|---|---|---|---|---|---|
| As of 05/24/2013 | ||||||
| Cash | 2.02 | — | 2.02 | — | 1.69 | |
| US Stock | 0.00 | — | 0.00 | — | 0.28 | |
| Non US Stock | 0.00 | — | 0.00 | — | 0.86 | |
| Bond | 97.98 | — | 97.98 | — | 91.16 | |
| Other | 0.00 | — | 0.00 | — | 6.01 | |
| Year | Style | % Bonds |
|---|---|---|
| As of 03/31/2013 | ||
| 2013 | 97.99 | |
| 2012 | 99.36 | |
| Detail | Value | |
|---|---|---|
| As of 03/31/2013, *As of 05/24/2013 | ||
| Average Effective Duration (Years)* | 7.22 | |
| Average Effective Maturity (Years)* | — | |
| Average Credit Quality | BBB | |
| Average Weighted Coupon* | 4.81 | |
| Average Weighted Price* | 112.69 | |
| Type | % Bonds | Benchmark | Category Avg | Bond Weight | Benchmark Weight | Category Avg Weight | |
|---|---|---|---|---|---|---|---|
| AAA | 3.57 | — | 35.88 |
|
|||
| AA | 9.59 | — | 8.70 | ||||
| A | 43.48 | — | 22.11 | ||||
| BBB | 42.35 | — | 26.29 | ||||
| BB | 0.00 | — | 3.35 | ||||
| B | 0.00 | — | 1.74 | ||||
| Below B | 0.00 | — | 0.72 | ||||
| Not Rated | 1.01 | — | 1.21 | ||||
| As of 03/31/2013 Credit Quality is calculated only using the long position holdings of the portfolio. |
|||||||
| Type | % Bonds | Benchmark | Category Avg | Fund Weight | Benchmark Weight | Category Avg Weight | |||
|---|---|---|---|---|---|---|---|---|---|
| Government | 0.00 | — | 18.99 | ||||||
|
|
|||||||||
| U.S. Treasury | 0.00 | — | 12.44 | ||||||
| U.S. Treasury Inflation-Protected | 0.00 | — | 0.77 | ||||||
| U.S. Agency | 0.00 | — | 2.05 | ||||||
| Non-U.S. Government | 0.00 | — | 2.61 | ||||||
| Other Government Related | 0.00 | — | 1.12 | ||||||
| Corporate | 97.45 | — | 49.62 | ||||||
|
|
|||||||||
| Corporate Bond | 97.45 | — | 42.95 | ||||||
| Bank Loan | 0.00 | — | 0.00 | ||||||
| Convertible | 0.00 | — | 0.06 | ||||||
| Preferred | 0.00 | — | 6.61 | ||||||
| Securitized | 0.53 | — | 6.57 | ||||||
|
|
|||||||||
| Agency MBS Pass-Through | 0.00 | — | 1.45 | ||||||
| Agency MBS ARM | 0.00 | — | 0.02 | ||||||
| Agency MBS CMO | 0.00 | — | 2.21 | ||||||
| Non-Agency Residential MBS | 0.00 | — | 1.47 | ||||||
| Commercial MBS | 0.00 | — | 0.50 | ||||||
| Asset-Backed | 0.53 | — | 0.92 | ||||||
| Covered Bond | 0.00 | — | 0.00 | ||||||
| Municipal | 0.00 | — | 8.00 | ||||||
| Cash & Equivalents | 2.02 | — | 5.23 | ||||||
| Other | 0.00 | — | 11.61 | ||||||
| As of 05/24/2013 Sector data is calculated only using the long position holdings of the portfolio. |
|||||||||
| Type | % Bonds | Benchmark | Category Avg | Fund Weight | Benchmark Weight | Category Avg Weight | |
|---|---|---|---|---|---|---|---|
| 0% PIK | 0.00 | — | 2.86 |
|
|||
| 0% to 4% | 35.24 | — | 36.38 | ||||
| 4% to 6% | 38.95 | — | 19.83 | ||||
| 6% to 8% | 20.70 | — | 30.52 | ||||
| 8% to 10% | 4.89 | — | 9.28 | ||||
| 10% to 12% | 0.21 | — | 1.12 | ||||
| More than 12% | 0.00 | — | 0.01 | ||||
| As of 05/24/2013 Sector data is calculated only using the long position holdings of the portfolio. |
|||||||
| % Bonds | Benchmark | Category Avg | Fund Weight | Benchmark Weight | Category Avg Weight | ||
|---|---|---|---|---|---|---|---|
|
|
|||||||
| United States | 78.72 | — | 85.70 | ||||
| United Kingdom | 5.64 | — | 2.05 | ||||
| Canada | 4.45 | — | 2.87 | ||||
| Australia | 1.84 | — | 0.50 | ||||
| Netherlands | 1.84 | — | 1.26 | ||||
| France | 1.59 | — | 0.66 | ||||
| Cayman Islands | 1.51 | — | 1.10 | ||||
| Luxembourg | 1.04 | — | 0.75 | ||||
| Mexico | 0.86 | — | 1.12 | ||||
| Switzerland | 0.67 | — | 0.21 | ||||
| As of 05/24/2013 Country breakdown data is calculated only using the long position holdings of the portfolio. |
|||||||
| % Bonds | Benchmark | Category Avg | Fund Weight | Benchmark Weight | Category Avg Weight | ||
|---|---|---|---|---|---|---|---|
|
|
|||||||
| 1 to 3 Years | 13.45 | — | 1.05 | ||||
| 3 to 5 Years | 15.29 | — | 12.10 | ||||
| 5 to 7 Years | 14.18 | — | 3.48 | ||||
| 7 to 10 Years | 28.62 | — | 20.54 | ||||
| 10 to 15 Years | 1.06 | — | 1.85 | ||||
| 15 to 20 Years | 4.10 | — | 3.81 | ||||
| 20 to 30 Years | 22.94 | — | 47.39 | ||||
| Over 30 Years | 0.37 | — | 8.79 | ||||
| As of 05/24/2013 | |||||||