| Benchmark | Morningstar Category |
|---|---|
| Type | % Net |
% Short |
% Long |
Bench- mark |
Cat Avg |
|
|---|---|---|---|---|---|---|
| As of date not available | ||||||
| Cash | — | — | — | 0.00 | 43.36 | |
| Stock | — | — | — | 0.00 | 11.54 | |
| Bond | — | — | — | 0.00 | 26.90 | |
| Other | — | — | — | 100.00 | 18.20 | |
| Size | % of Portfolio | Benchmark | Category Avg |
|---|---|---|---|
| Giant | — | — | 30.56 |
| Large | — | — | 44.41 |
| Medium | — | — | 19.72 |
| Small | — | — | 4.71 |
| Micro | — | — | 0.60 |
| Stock Portfolio | Benchmark | Category Avg | |
|---|---|---|---|
| As of date not available *Forward-looking based on historical data Style and Market Cap Breakdown and Value and Growth Measures are calculated only using the long position holdings of the portfolio. |
|||
| Price/Prospective Earnings* | — | — | 13.60 |
| Price/Book* | — | — | 1.63 |
| Price/Sales* | — | — | 1.20 |
| Price/Cash Flow* | — | — | 6.35 |
| Dividend Yield %* | — | — | 2.26 |
| Long-Term Earnings % | — | — | 7.18 |
| Historical Earnings % | — | — | 3.11 |
| Sales Growth % | — | — | 7.97 |
| Cash-Flow Growth % | — | — | 3.46 |
| Book-Value Growth % | — | — | 7.02 |
| Year | Style | % Equity | |
|---|---|---|---|
| *As of date not available Style Box Detail calculations do not include the fund's short positions (if any). |
|||
| Year | Style | % Bonds |
|---|---|---|
| As of date not available | ||
| Detail | Value | |
|---|---|---|
| As of date not available, *As of date not available | ||
| Average Effective Duration (Years)* | — | |
| Average Effective Maturity (Years)* | — | |
| Average Credit Quality | Not Rated | |
| Average Weighted Coupon* | — | |
| Average Weighted Price* | — | |
| Type | % Bonds | Benchmark | Category Avg | Bond Weight | Benchmark Weight | Category Avg Weight | |
|---|---|---|---|---|---|---|---|
| AAA | — | — | 45.79 |
|
|||
| AA | — | — | 10.76 | ||||
| A | — | — | 20.67 | ||||
| BBB | — | — | 26.84 | ||||
| BB | — | — | 0.15 | ||||
| B | — | — | 0.00 | ||||
| Below B | — | — | 0.00 | ||||
| Not Rated | — | — | -4.21 | ||||
| As of date not available Credit Quality is calculated only using the long position holdings of the portfolio. |
|||||||
| % Stocks | Benchmark | Category Avg | Fund Weight | Benchmark Weight | Category Avg Weight | |||
|---|---|---|---|---|---|---|---|---|
| Cyclical | ||||||||
|
|
||||||||
| Basic Materials | — | — | 18.86 | |||||
| Consumer Cyclical | — | — | 1.81 | |||||
| Financial Services | — | — | 2.14 | |||||
| Real Estate | — | — | 15.80 | |||||
| Sensitive | ||||||||
|
|
||||||||
| Communication Services | — | — | 0.53 | |||||
| Energy | — | — | 59.29 | |||||
| Industrials | — | — | 0.67 | |||||
| Technology | — | — | 0.24 | |||||
| Defensive | ||||||||
|
|
||||||||
| Consumer Defensive | — | — | 0.56 | |||||
| Healthcare | — | — | 0.10 | |||||
| Utilities | — | — | 0.00 | |||||
| As of date not available Sector data is calculated only using the long position holdings of the portfolio. |
||||||||
| Type | % Bonds | Benchmark | Category Avg | Fund Weight | Benchmark Weight | Category Avg Weight | |||
|---|---|---|---|---|---|---|---|---|---|
| Government | — | — | 26.17 | ||||||
| Corporate | — | — | 5.17 | ||||||
| Securitized | — | — | 5.14 | ||||||
| Municipal | — | — | 0.08 | ||||||
| Cash & Equivalents | — | — | 63.12 | ||||||
| Other | — | — | 0.33 | ||||||
| As of date not available Sector data is calculated only using the long position holdings of the portfolio. |
|||||||||
| Type | % Bonds | Benchmark | Category Avg | Fund Weight | Benchmark Weight | Category Avg Weight | |
|---|---|---|---|---|---|---|---|
| 0% PIK | — | — | 6.73 |
|
|||
| 0% to 4% | — | 0.00 | 81.33 | ||||
| 4% to 6% | — | 0.00 | 9.77 | ||||
| 6% to 8% | — | 0.00 | 1.43 | ||||
| 8% to 10% | — | 0.00 | 0.41 | ||||
| 10% to 12% | — | 0.00 | 0.18 | ||||
| More than 12% | — | 0.00 | 0.15 | ||||
| As of date not available Sector data is calculated only using the long position holdings of the portfolio. |
|||||||
| % Bonds | Benchmark | Category Avg | Fund Weight | Benchmark Weight | Category Avg Weight | ||
|---|---|---|---|---|---|---|---|
|
|
|||||||
| 1 to 3 Years | — | — | 51.88 | ||||
| 3 to 5 Years | — | — | 9.89 | ||||
| 5 to 7 Years | — | — | 2.22 | ||||
| 7 to 10 Years | — | — | 24.11 | ||||
| 10 to 15 Years | — | — | 2.25 | ||||
| 15 to 20 Years | — | — | 1.69 | ||||
| 20 to 30 Years | — | — | 6.57 | ||||
| Over 30 Years | — | — | 1.40 | ||||
| As of date not available | |||||||
| % Stocks | Benchmark | Category Avg | |
|---|---|---|---|
| As of date not available Region breakdown data is calculated by using the long position holdings of the portfolio equity part only. |
|||
| Americas | — | — | 73.77 |
| North America | — | — | 73.04 |
| Latin America | — | — | 0.72 |
| Greater Europe | — | — | 15.03 |
| United Kingdom | — | — | 7.47 |
| Europe Developed | — | — | 7.05 |
| Europe Emerging | — | — | 0.25 |
| Africa/Middle East | — | — | 0.25 |
| Greater Asia | — | — | 11.21 |
| Japan | — | — | 2.10 |
| Australasia | — | — | 2.27 |
| Asia Developed | — | — | 2.16 |
| Asia Emerging | — | — | 4.68 |
| Market Classification | |||
| % Developed Markets | — | — | 94.10 |
| % Emerging Markets | — | — | 5.91 |