| Benchmark | Morningstar Category |
|---|---|
| Type | % Net |
% Short |
% Long |
Bench- mark |
Cat Avg |
|
|---|---|---|---|---|---|---|
| As of 03/31/2013 | ||||||
| Cash | 19.67 | 0.17 | 19.84 | 0.00 | 10.82 | |
| US Stock | 33.80 | 0.00 | 33.80 | 52.49 | 28.02 | |
| Non US Stock | 30.69 | 0.00 | 30.69 | 47.48 | 32.39 | |
| Bond | 4.98 | 0.00 | 4.98 | 0.00 | 23.30 | |
| Other | 10.86 | 0.13 | 11.00 | 0.02 | 5.46 | |
| Size | % of Portfolio | Benchmark | Category Avg |
|---|---|---|---|
| Giant | 66.15 | 52.62 | 53.02 |
| Large | 18.87 | 34.11 | 30.62 |
| Medium | 13.11 | 13.20 | 13.55 |
| Small | 1.87 | 0.07 | 2.37 |
| Micro | 0.00 | 0.00 | 0.44 |
| Stock Portfolio | Benchmark | Category Avg | |
|---|---|---|---|
| As of 03/31/2013 *Forward-looking based on historical data Style and Market Cap Breakdown and Value and Growth Measures are calculated only using the long position holdings of the portfolio. |
|||
| Price/Prospective Earnings* | 13.43 | 14.30 | 13.50 |
| Price/Book* | 1.98 | 1.77 | 1.67 |
| Price/Sales* | 1.88 | 1.13 | 1.02 |
| Price/Cash Flow* | 4.13 | 6.08 | 6.02 |
| Dividend Yield %* | 1.94 | 2.59 | 2.64 |
| Long-Term Earnings % | 17.34 | 9.61 | 10.49 |
| Historical Earnings % | 31.73 | -5.41 | -6.68 |
| Sales Growth % | -12.89 | -13.40 | -5.98 |
| Cash-Flow Growth % | -5.95 | -18.08 | -4.18 |
| Book-Value Growth % | 9.23 | 2.74 | -23.29 |
| Year | Style | % Equity | |
|---|---|---|---|
| *As of 03/31/2013 Style Box Detail calculations do not include the fund's short positions (if any). |
|||
| 2013* | 64.49 | ||
| 2012 | 78.88 | ||
| 2011 | 83.22 | ||
| 2010 | 80.74 | ||
| 2009 | 78.26 | ||
| Year | Style | % Bonds |
|---|---|---|
| As of 03/31/2013 | ||
| 2013 | 4.98 | |
| 2012 | 2.81 | |
| 2011 | — | 0.24 |
| 2010 | — | 0.45 |
| 2009 | — | 1.20 |
| Detail | Value | |
|---|---|---|
| As of 03/31/2013, *As of 03/31/2013 | ||
| Average Effective Duration (Years)* | 1.49 | |
| Average Effective Maturity (Years)* | 4.79 | |
| Average Credit Quality | B | |
| Average Weighted Coupon* | 7.25 | |
| Average Weighted Price* | 100.17 | |
| Type | % Bonds | Benchmark | Category Avg | Bond Weight | Benchmark Weight | Category Avg Weight | |
|---|---|---|---|---|---|---|---|
| AAA | 0.24 | — | 47.09 |
|
|||
| AA | 0.02 | — | 12.84 | ||||
| A | 0.00 | — | 9.56 | ||||
| BBB | 0.00 | — | 16.35 | ||||
| BB | 0.03 | — | 5.69 | ||||
| B | 69.00 | — | 4.46 | ||||
| Below B | 7.91 | — | 0.81 | ||||
| Not Rated | 22.80 | — | 3.20 | ||||
| As of 03/31/2013 Credit Quality is calculated only using the long position holdings of the portfolio. |
|||||||
| % Stocks | Benchmark | Category Avg | Fund Weight | Benchmark Weight | Category Avg Weight | |||
|---|---|---|---|---|---|---|---|---|
| Cyclical | ||||||||
|
|
||||||||
| Basic Materials | 0.31 | 6.15 | 5.46 | |||||
| Consumer Cyclical | 43.17 | 10.99 | 12.73 | |||||
| Financial Services | 20.91 | 17.90 | 16.40 | |||||
| Real Estate | 0.00 | 3.14 | 2.44 | |||||
| Sensitive | ||||||||
|
|
||||||||
| Communication Services | 0.03 | 4.84 | 5.09 | |||||
| Energy | 9.10 | 9.74 | 10.00 | |||||
| Industrials | 4.40 | 10.38 | 9.61 | |||||
| Technology | 15.83 | 11.33 | 12.77 | |||||
| Defensive | ||||||||
|
|
||||||||
| Consumer Defensive | 3.90 | 10.91 | 11.20 | |||||
| Healthcare | 2.35 | 11.12 | 11.58 | |||||
| Utilities | 0.00 | 3.49 | 2.74 | |||||
| As of 03/31/2013 Sector data is calculated only using the long position holdings of the portfolio. |
||||||||
| Type | % Bonds | Benchmark | Category Avg | Fund Weight | Benchmark Weight | Category Avg Weight | |||
|---|---|---|---|---|---|---|---|---|---|
| Government | 0.96 | 0.00 | 23.31 | ||||||
|
|
|||||||||
| Government | 0.00 | 0.00 | 18.40 | ||||||
| Government-Related | 0.96 | 0.00 | 4.91 | ||||||
| Corporate | 7.81 | 0.00 | 14.72 | ||||||
| Securitized | 0.06 | 0.00 | 6.35 | ||||||
|
|
|||||||||
| Agency Mortgage-Backed | 0.06 | 0.00 | 4.17 | ||||||
| Non-Agency Residential MBS | 0.00 | 0.00 | 0.85 | ||||||
| Commercial MBS | 0.00 | 0.00 | 0.20 | ||||||
| Asset-Backed | 0.00 | 0.00 | 1.13 | ||||||
| Covered Bond | 0.00 | 0.00 | 0.00 | ||||||
| Municipal | 3.66 | 0.00 | 0.27 | ||||||
| Cash & Equivalents | 86.76 | 100.00 | 40.28 | ||||||
| Other | 0.74 | 0.00 | 15.06 | ||||||
| As of 03/31/2013 Sector data is calculated only using the long position holdings of the portfolio. |
|||||||||
| Type | % Bonds | Benchmark | Category Avg | Fund Weight | Benchmark Weight | Category Avg Weight | |
|---|---|---|---|---|---|---|---|
| 0% PIK | 0.00 | — | 16.40 |
|
|||
| 0% to 4% | 21.27 | 0.00 | 50.09 | ||||
| 4% to 6% | 0.25 | 0.00 | 12.81 | ||||
| 6% to 8% | 25.58 | 0.00 | 10.65 | ||||
| 8% to 10% | 52.90 | 0.00 | 6.74 | ||||
| 10% to 12% | 0.00 | 0.00 | 1.18 | ||||
| More than 12% | 0.00 | 0.00 | 2.14 | ||||
| As of 03/31/2013 Sector data is calculated only using the long position holdings of the portfolio. |
|||||||
| % Bonds | Benchmark | Category Avg | Fund Weight | Benchmark Weight | Category Avg Weight | ||
|---|---|---|---|---|---|---|---|
|
|
|||||||
| United States | 98.80 | — | 61.33 | ||||
| Brazil | 1.15 | — | 1.93 | ||||
| Mexico | 0.05 | — | 1.96 | ||||
| As of 03/31/2013 Country breakdown data is calculated only using the long position holdings of the portfolio. |
|||||||
| % Bonds | Benchmark | Category Avg | Fund Weight | Benchmark Weight | Category Avg Weight | ||
|---|---|---|---|---|---|---|---|
|
|
|||||||
| 1 to 3 Years | 0.71 | — | 14.40 | ||||
| 3 to 5 Years | 25.77 | — | 13.48 | ||||
| 5 to 7 Years | 9.19 | — | 20.95 | ||||
| 7 to 10 Years | 0.17 | — | 28.73 | ||||
| 10 to 15 Years | 3.07 | — | 4.37 | ||||
| 15 to 20 Years | 5.42 | — | 1.90 | ||||
| 20 to 30 Years | 9.44 | — | 14.11 | ||||
| Over 30 Years | 46.23 | — | 2.05 | ||||
| As of 03/31/2013 | |||||||
| % Stocks | Benchmark | Category Avg | |
|---|---|---|---|
| As of 03/31/2013 Region breakdown data is calculated by using the long position holdings of the portfolio equity part only. |
|||
| Americas | 52.41 | 56.87 | 47.08 |
| North America | 52.41 | 56.86 | 45.42 |
| Latin America | 0.00 | 0.01 | 1.66 |
| Greater Europe | 9.19 | 27.72 | 30.18 |
| United Kingdom | 0.02 | 9.22 | 9.48 |
| Europe Developed | 9.18 | 18.28 | 18.68 |
| Europe Emerging | 0.00 | 0.00 | 1.20 |
| Africa/Middle East | 0.00 | 0.21 | 0.81 |
| Greater Asia | 38.39 | 15.41 | 22.74 |
| Japan | 0.10 | 9.36 | 11.51 |
| Australasia | 0.00 | 3.95 | 1.76 |
| Asia Developed | 26.62 | 2.03 | 4.92 |
| Asia Emerging | 11.68 | 0.06 | 4.55 |
| Market Classification | |||
| % Developed Markets | 88.32 | 99.93 | 91.97 |
| % Emerging Markets | 11.68 | 0.07 | 8.02 |