| Benchmark | Morningstar Category |
|---|---|
| Type | % Net |
% Short |
% Long |
Bench- mark |
Cat Avg |
|
|---|---|---|---|---|---|---|
| As of 03/31/2013 | ||||||
| Cash | 4.28 | 0.00 | 4.28 | — | 6.05 | |
| US Stock | 1.49 | 0.00 | 1.49 | — | 0.72 | |
| Non US Stock | 0.00 | 0.00 | 0.00 | — | 0.20 | |
| Bond | 89.47 | 0.00 | 89.47 | — | 88.23 | |
| Other | 4.77 | 0.76 | 5.52 | — | 4.79 | |
| Year | Style | % Bonds |
|---|---|---|
| As of 03/31/2013 | ||
| 2013 | 89.47 | |
| 2012 | 90.41 | |
| 2011 | 87.82 | |
| 2010 | 89.46 | |
| 2009 | 77.48 | |
| Detail | Value | |
|---|---|---|
| As of 03/31/2013, *As of 03/31/2013 | ||
| Average Effective Duration (Years)* | 3.83 | |
| Average Effective Maturity (Years)* | 5.26 | |
| Average Credit Quality | BB | |
| Average Weighted Coupon* | 6.14 | |
| Average Weighted Price* | 104.42 | |
| Type | % Bonds | Benchmark | Category Avg | Bond Weight | Benchmark Weight | Category Avg Weight | |
|---|---|---|---|---|---|---|---|
| AAA | 14.33 | — | 27.69 |
|
|||
| AA | 1.84 | — | 6.84 | ||||
| A | 15.67 | — | 12.29 | ||||
| BBB | 32.07 | — | 19.33 | ||||
| BB | 12.47 | — | 11.52 | ||||
| B | 15.07 | — | 14.25 | ||||
| Below B | 6.38 | — | 4.71 | ||||
| Not Rated | 2.18 | — | 3.38 | ||||
| As of 03/31/2013 Credit Quality is calculated only using the long position holdings of the portfolio. |
|||||||
| Type | % Bonds | Benchmark | Category Avg | Fund Weight | Benchmark Weight | Category Avg Weight | |||
|---|---|---|---|---|---|---|---|---|---|
| Government | 13.12 | — | 22.98 | ||||||
|
|
|||||||||
| U.S. Treasury | 7.97 | — | 6.16 | ||||||
| U.S. Treasury Inflation-Protected | 1.12 | — | 2.23 | ||||||
| U.S. Agency | 0.00 | — | 0.50 | ||||||
| Non-U.S. Government | 3.13 | — | 9.43 | ||||||
| Other Government Related | 0.91 | — | 4.67 | ||||||
| Corporate | 63.62 | — | 39.82 | ||||||
|
|
|||||||||
| Corporate Bond | 58.73 | — | 37.63 | ||||||
| Bank Loan | 0.00 | — | 0.14 | ||||||
| Convertible | 0.41 | — | 0.76 | ||||||
| Preferred | 4.47 | — | 1.29 | ||||||
| Securitized | 17.54 | — | 23.25 | ||||||
|
|
|||||||||
| Agency MBS Pass-Through | 0.17 | — | 4.53 | ||||||
| Agency MBS ARM | 0.00 | — | 0.02 | ||||||
| Agency MBS CMO | 0.00 | — | 9.38 | ||||||
| Non-Agency Residential MBS | 8.98 | — | 4.88 | ||||||
| Commercial MBS | 0.20 | — | 1.63 | ||||||
| Asset-Backed | 8.20 | — | 2.80 | ||||||
| Covered Bond | 0.00 | — | 0.00 | ||||||
| Municipal | 1.38 | — | 0.99 | ||||||
| Cash & Equivalents | 4.34 | — | 9.95 | ||||||
| Other | 0.00 | — | 3.00 | ||||||
| As of 03/31/2013 Sector data is calculated only using the long position holdings of the portfolio. |
|||||||||
| Type | % Bonds | Benchmark | Category Avg | Fund Weight | Benchmark Weight | Category Avg Weight | |
|---|---|---|---|---|---|---|---|
| 0% PIK | 0.00 | — | 2.24 |
|
|||
| 0% to 4% | 17.11 | — | 34.45 | ||||
| 4% to 6% | 29.76 | — | 18.56 | ||||
| 6% to 8% | 35.42 | — | 27.26 | ||||
| 8% to 10% | 12.77 | — | 14.82 | ||||
| 10% to 12% | 4.93 | — | 2.15 | ||||
| More than 12% | 0.00 | — | 0.52 | ||||
| As of 03/31/2013 Sector data is calculated only using the long position holdings of the portfolio. |
|||||||
| % Bonds | Benchmark | Category Avg | Fund Weight | Benchmark Weight | Category Avg Weight | ||
|---|---|---|---|---|---|---|---|
|
|
|||||||
| United States | 78.58 | — | 73.91 | ||||
| Luxembourg | 2.39 | — | 1.95 | ||||
| Netherlands | 2.22 | — | 1.07 | ||||
| United Kingdom | 2.22 | — | 2.03 | ||||
| Mexico | 2.19 | — | 1.38 | ||||
| Canada | 2.07 | — | 2.38 | ||||
| Cayman Islands | 1.78 | — | 1.44 | ||||
| Australia | 1.16 | — | 0.89 | ||||
| Philippines | 0.98 | — | 0.40 | ||||
| Japan | 0.93 | — | 0.66 | ||||
| As of 03/31/2013 Country breakdown data is calculated only using the long position holdings of the portfolio. |
|||||||
| % Bonds | Benchmark | Category Avg | Fund Weight | Benchmark Weight | Category Avg Weight | ||
|---|---|---|---|---|---|---|---|
|
|
|||||||
| 1 to 3 Years | 12.48 | — | 11.16 | ||||
| 3 to 5 Years | 16.93 | — | 14.49 | ||||
| 5 to 7 Years | 14.64 | — | 17.43 | ||||
| 7 to 10 Years | 29.30 | — | 18.96 | ||||
| 10 to 15 Years | 1.42 | — | 3.12 | ||||
| 15 to 20 Years | 2.13 | — | 1.58 | ||||
| 20 to 30 Years | 14.19 | — | 24.56 | ||||
| Over 30 Years | 8.92 | — | 8.61 | ||||
| As of 03/31/2013 | |||||||