| Benchmark | Morningstar Category |
|---|---|
| Type | % Net |
% Short |
% Long |
Bench- mark |
Cat Avg |
|
|---|---|---|---|---|---|---|
| As of 03/31/2013 | ||||||
| Cash | 12.43 | — | 12.43 | — | 6.05 | |
| US Stock | 0.04 | — | 0.04 | — | 0.72 | |
| Non US Stock | 0.00 | — | 0.00 | — | 0.20 | |
| Bond | 86.44 | — | 86.44 | — | 88.23 | |
| Other | 1.09 | — | 1.09 | — | 4.79 | |
| Year | Style | % Bonds |
|---|---|---|
| As of 03/31/2013 | ||
| 2013 | 86.44 | |
| 2012 | 86.97 | |
| 2011 | 71.18 | |
| Detail | Value | |
|---|---|---|
| As of 03/31/2013, *As of 03/31/2013 | ||
| Average Effective Duration (Years)* | 5.11 | |
| Average Effective Maturity (Years)* | 7.20 | |
| Average Credit Quality | BB | |
| Average Weighted Coupon* | 5.76 | |
| Average Weighted Price* | 111.99 | |
| Type | % Bonds | Benchmark | Category Avg | Bond Weight | Benchmark Weight | Category Avg Weight | |
|---|---|---|---|---|---|---|---|
| AAA | 14.65 | — | 27.69 |
|
|||
| AA | 6.40 | — | 6.84 | ||||
| A | 26.28 | — | 12.29 | ||||
| BBB | 14.13 | — | 19.33 | ||||
| BB | 28.23 | — | 11.52 | ||||
| B | 5.47 | — | 14.25 | ||||
| Below B | 4.84 | — | 4.71 | ||||
| Not Rated | 0.00 | — | 3.38 | ||||
| As of 03/31/2013 Credit Quality is calculated only using the long position holdings of the portfolio. |
|||||||
| Type | % Bonds | Benchmark | Category Avg | Fund Weight | Benchmark Weight | Category Avg Weight | |||
|---|---|---|---|---|---|---|---|---|---|
| Government | 5.88 | — | 22.98 | ||||||
|
|
|||||||||
| U.S. Treasury | 5.57 | — | 6.16 | ||||||
| U.S. Treasury Inflation-Protected | 0.00 | — | 2.23 | ||||||
| U.S. Agency | 0.00 | — | 0.50 | ||||||
| Non-U.S. Government | 0.31 | — | 9.43 | ||||||
| Other Government Related | 0.00 | — | 4.67 | ||||||
| Corporate | 78.89 | — | 39.82 | ||||||
|
|
|||||||||
| Corporate Bond | 78.01 | — | 37.63 | ||||||
| Bank Loan | 0.41 | — | 0.14 | ||||||
| Convertible | 0.00 | — | 0.76 | ||||||
| Preferred | 0.47 | — | 1.29 | ||||||
| Securitized | 2.04 | — | 23.25 | ||||||
|
|
|||||||||
| Agency MBS Pass-Through | 0.00 | — | 4.53 | ||||||
| Agency MBS ARM | 0.00 | — | 0.02 | ||||||
| Agency MBS CMO | 0.00 | — | 9.38 | ||||||
| Non-Agency Residential MBS | 0.50 | — | 4.88 | ||||||
| Commercial MBS | 0.00 | — | 1.63 | ||||||
| Asset-Backed | 1.54 | — | 2.80 | ||||||
| Covered Bond | 0.00 | — | 0.00 | ||||||
| Municipal | 0.56 | — | 0.99 | ||||||
| Cash & Equivalents | 12.63 | — | 9.95 | ||||||
| Other | 0.00 | — | 3.00 | ||||||
| As of 03/31/2013 Sector data is calculated only using the long position holdings of the portfolio. |
|||||||||
| Type | % Bonds | Benchmark | Category Avg | Fund Weight | Benchmark Weight | Category Avg Weight | |
|---|---|---|---|---|---|---|---|
| 0% PIK | 0.00 | — | 2.24 |
|
|||
| 0% to 4% | 21.25 | — | 34.45 | ||||
| 4% to 6% | 29.88 | — | 18.56 | ||||
| 6% to 8% | 39.21 | — | 27.26 | ||||
| 8% to 10% | 8.37 | — | 14.82 | ||||
| 10% to 12% | 1.20 | — | 2.15 | ||||
| More than 12% | 0.10 | — | 0.52 | ||||
| As of 03/31/2013 Sector data is calculated only using the long position holdings of the portfolio. |
|||||||
| % Bonds | Benchmark | Category Avg | Fund Weight | Benchmark Weight | Category Avg Weight | ||
|---|---|---|---|---|---|---|---|
|
|
|||||||
| United States | 86.05 | — | 73.91 | ||||
| United Kingdom | 4.32 | — | 2.03 | ||||
| Canada | 3.23 | — | 2.38 | ||||
| Netherlands | 1.62 | — | 1.07 | ||||
| Cayman Islands | 1.35 | — | 1.44 | ||||
| Luxembourg | 0.99 | — | 1.95 | ||||
| Australia | 0.82 | — | 0.89 | ||||
| France | 0.68 | — | 0.47 | ||||
| Mexico | 0.68 | — | 1.38 | ||||
| Bermuda | 0.17 | — | 0.45 | ||||
| As of 03/31/2013 Country breakdown data is calculated only using the long position holdings of the portfolio. |
|||||||
| % Bonds | Benchmark | Category Avg | Fund Weight | Benchmark Weight | Category Avg Weight | ||
|---|---|---|---|---|---|---|---|
|
|
|||||||
| 1 to 3 Years | 12.49 | — | 11.16 | ||||
| 3 to 5 Years | 15.53 | — | 14.49 | ||||
| 5 to 7 Years | 20.28 | — | 17.43 | ||||
| 7 to 10 Years | 31.10 | — | 18.96 | ||||
| 10 to 15 Years | 3.90 | — | 3.12 | ||||
| 15 to 20 Years | 3.70 | — | 1.58 | ||||
| 20 to 30 Years | 10.95 | — | 24.56 | ||||
| Over 30 Years | 2.05 | — | 8.61 | ||||
| As of 03/31/2013 | |||||||