| Benchmark | Morningstar Category |
|---|---|
| Type | % Net |
% Short |
% Long |
Bench- mark |
Cat Avg |
|
|---|---|---|---|---|---|---|
| As of 06/17/2013 | ||||||
| Cash | 18.15 | — | 18.15 | — | 2.08 | |
| US Stock | 0.00 | — | 0.00 | — | -0.29 | |
| Non US Stock | 0.00 | — | 0.00 | — | 0.06 | |
| Bond | 81.85 | — | 81.85 | — | 94.41 | |
| Other | 0.00 | — | 0.00 | — | 3.74 | |
| Year | Style | % Bonds |
|---|---|---|
| As of 02/29/2012 | ||
| 2013 | — | 81.85 |
| 2012 | — | 75.09 |
| 2011 | 75.54 | |
| 2010 | 74.97 | |
| 2009 | 73.81 | |
| Detail | Value | |
|---|---|---|
| As of 02/29/2012, *As of 06/17/2013 | ||
| Average Effective Duration (Years)* | — | |
| Average Effective Maturity (Years)* | — | |
| Average Credit Quality | Not Rated | |
| Average Weighted Coupon* | 3.73 | |
| Average Weighted Price* | 107.52 | |
| Type | % Bonds | Benchmark | Category Avg | Bond Weight | Benchmark Weight | Category Avg Weight | |
|---|---|---|---|---|---|---|---|
| AAA | — | — | 48.73 |
|
|||
| AA | — | — | 7.78 | ||||
| A | — | — | 17.10 | ||||
| BBB | — | — | 20.14 | ||||
| BB | — | — | 3.24 | ||||
| B | — | — | 1.41 | ||||
| Below B | — | — | 0.73 | ||||
| Not Rated | — | — | 0.89 | ||||
| As of 02/29/2012 Credit Quality is calculated only using the long position holdings of the portfolio. |
|||||||
| Type | % Bonds | Benchmark | Category Avg | Fund Weight | Benchmark Weight | Category Avg Weight | |||
|---|---|---|---|---|---|---|---|---|---|
| Government | 41.39 | — | 29.33 | ||||||
|
|
|||||||||
| U.S. Treasury | 30.57 | — | 16.48 | ||||||
| U.S. Treasury Inflation-Protected | 0.00 | — | 1.65 | ||||||
| U.S. Agency | 5.70 | — | 2.39 | ||||||
| Non-U.S. Government | 1.54 | — | 2.14 | ||||||
| Other Government Related | 3.59 | — | 6.67 | ||||||
| Corporate | 18.07 | — | 29.60 | ||||||
|
|
|||||||||
| Corporate Bond | 18.07 | — | 28.31 | ||||||
| Bank Loan | 0.00 | — | 0.02 | ||||||
| Convertible | 0.00 | — | 0.07 | ||||||
| Preferred | 0.00 | — | 1.19 | ||||||
| Securitized | 21.64 | — | 29.82 | ||||||
|
|
|||||||||
| Agency MBS Pass-Through | 9.89 | — | 13.38 | ||||||
| Agency MBS ARM | 0.00 | — | 0.09 | ||||||
| Agency MBS CMO | 9.97 | — | 7.13 | ||||||
| Non-Agency Residential MBS | 0.38 | — | 3.22 | ||||||
| Commercial MBS | 1.05 | — | 3.02 | ||||||
| Asset-Backed | 0.35 | — | 2.97 | ||||||
| Covered Bond | 0.00 | — | 0.00 | ||||||
| Municipal | 0.66 | — | 1.17 | ||||||
| Cash & Equivalents | 18.23 | — | 8.91 | ||||||
| Other | 0.00 | — | 1.17 | ||||||
| As of 06/17/2013 Sector data is calculated only using the long position holdings of the portfolio. |
|||||||||
| Type | % Bonds | Benchmark | Category Avg | Fund Weight | Benchmark Weight | Category Avg Weight | |
|---|---|---|---|---|---|---|---|
| 0% PIK | 0.00 | — | 4.43 |
|
|||
| 0% to 4% | 57.00 | — | 56.33 | ||||
| 4% to 6% | 33.87 | — | 18.57 | ||||
| 6% to 8% | 8.03 | — | 14.32 | ||||
| 8% to 10% | 1.07 | — | 5.55 | ||||
| 10% to 12% | 0.03 | — | 0.31 | ||||
| More than 12% | 0.00 | — | 0.48 | ||||
| As of 06/17/2013 Sector data is calculated only using the long position holdings of the portfolio. |
|||||||
| % Bonds | Benchmark | Category Avg | Fund Weight | Benchmark Weight | Category Avg Weight | ||
|---|---|---|---|---|---|---|---|
|
|
|||||||
| United States | 90.57 | — | 89.46 | ||||
| Canada | 1.84 | — | 1.71 | ||||
| United Kingdom | 1.24 | — | 1.56 | ||||
| Germany | 0.86 | — | 0.25 | ||||
| Luxembourg | 0.71 | — | 0.59 | ||||
| Mexico | 0.55 | — | 0.63 | ||||
| Netherlands | 0.45 | — | 0.77 | ||||
| Philippines | 0.37 | — | 0.03 | ||||
| Australia | 0.36 | — | 0.61 | ||||
| Cayman Islands | 0.34 | — | 1.05 | ||||
| As of 06/17/2013 Country breakdown data is calculated only using the long position holdings of the portfolio. |
|||||||
| % Bonds | Benchmark | Category Avg | Fund Weight | Benchmark Weight | Category Avg Weight | ||
|---|---|---|---|---|---|---|---|
|
|
|||||||
| 1 to 3 Years | 22.15 | — | 9.77 | ||||
| 3 to 5 Years | 18.80 | — | 23.86 | ||||
| 5 to 7 Years | 7.44 | — | 8.30 | ||||
| 7 to 10 Years | 10.57 | — | 15.98 | ||||
| 10 to 15 Years | 3.11 | — | 11.66 | ||||
| 15 to 20 Years | 3.23 | — | 1.18 | ||||
| 20 to 30 Years | 21.07 | — | 21.57 | ||||
| Over 30 Years | 13.63 | — | 6.56 | ||||
| As of 06/17/2013 | |||||||