| Benchmark | Morningstar Category |
|---|---|
| Type | % Net |
% Short |
% Long |
Bench- mark |
Cat Avg |
|
|---|---|---|---|---|---|---|
| As of 03/31/2013 | ||||||
| Cash | 6.33 | — | 6.33 | — | 2.37 | |
| US Stock | 1.94 | — | 1.94 | — | 0.02 | |
| Non US Stock | 0.00 | — | 0.00 | — | 0.05 | |
| Bond | 85.13 | — | 85.13 | — | 94.37 | |
| Other | 6.61 | — | 6.61 | — | 3.20 | |
| Year | Style | % Bonds |
|---|---|---|
| As of 03/31/2013 | ||
| 2013 | 85.13 | |
| 2012 | 81.76 | |
| 2011 | 85.37 | |
| 2010 | 93.13 | |
| 2009 | 93.72 | |
| Detail | Value | |
|---|---|---|
| As of 03/31/2013, *As of 03/31/2013 | ||
| Average Effective Duration (Years)* | 4.90 | |
| Average Effective Maturity (Years)* | 7.13 | |
| Average Credit Quality | BBB | |
| Average Weighted Coupon* | 5.24 | |
| Average Weighted Price* | 107.98 | |
| Type | % Bonds | Benchmark | Category Avg | Bond Weight | Benchmark Weight | Category Avg Weight | |
|---|---|---|---|---|---|---|---|
| AAA | 38.99 | — | 48.73 |
|
|||
| AA | 6.69 | — | 7.78 | ||||
| A | 15.64 | — | 17.10 | ||||
| BBB | 28.86 | — | 20.14 | ||||
| BB | 3.65 | — | 3.24 | ||||
| B | 1.87 | — | 1.41 | ||||
| Below B | 0.87 | — | 0.73 | ||||
| Not Rated | 3.42 | — | 0.89 | ||||
| As of 03/31/2013 Credit Quality is calculated only using the long position holdings of the portfolio. |
|||||||
| Type | % Bonds | Benchmark | Category Avg | Fund Weight | Benchmark Weight | Category Avg Weight | |||
|---|---|---|---|---|---|---|---|---|---|
| Government | 27.47 | — | 29.44 | ||||||
|
|
|||||||||
| U.S. Treasury | 6.36 | — | 16.01 | ||||||
| U.S. Treasury Inflation-Protected | 0.00 | — | 1.61 | ||||||
| U.S. Agency | 0.27 | — | 2.32 | ||||||
| Non-U.S. Government | 19.28 | — | 2.08 | ||||||
| Other Government Related | 1.57 | — | 7.42 | ||||||
| Corporate | 56.57 | — | 29.13 | ||||||
|
|
|||||||||
| Corporate Bond | 52.63 | — | 27.86 | ||||||
| Bank Loan | 0.00 | — | 0.02 | ||||||
| Convertible | 3.93 | — | 0.07 | ||||||
| Preferred | 0.01 | — | 1.17 | ||||||
| Securitized | 8.78 | — | 29.49 | ||||||
|
|
|||||||||
| Agency MBS Pass-Through | 0.00 | — | 9.29 | ||||||
| Agency MBS ARM | 0.00 | — | 0.09 | ||||||
| Agency MBS CMO | 0.00 | — | 7.01 | ||||||
| Non-Agency Residential MBS | 1.50 | — | 7.20 | ||||||
| Commercial MBS | 1.64 | — | 2.89 | ||||||
| Asset-Backed | 5.65 | — | 3.00 | ||||||
| Covered Bond | 0.00 | — | 0.00 | ||||||
| Municipal | 0.73 | — | 1.12 | ||||||
| Cash & Equivalents | 6.44 | — | 9.52 | ||||||
| Other | 0.00 | — | 1.31 | ||||||
| As of 03/31/2013 Sector data is calculated only using the long position holdings of the portfolio. |
|||||||||
| Type | % Bonds | Benchmark | Category Avg | Fund Weight | Benchmark Weight | Category Avg Weight | |
|---|---|---|---|---|---|---|---|
| 0% PIK | 1.22 | — | 4.73 |
|
|||
| 0% to 4% | 24.75 | — | 56.11 | ||||
| 4% to 6% | 34.22 | — | 18.65 | ||||
| 6% to 8% | 35.53 | — | 14.57 | ||||
| 8% to 10% | 3.67 | — | 5.59 | ||||
| 10% to 12% | 0.62 | — | 0.32 | ||||
| More than 12% | 0.00 | — | 0.03 | ||||
| As of 03/31/2013 Sector data is calculated only using the long position holdings of the portfolio. |
|||||||
| % Bonds | Benchmark | Category Avg | Fund Weight | Benchmark Weight | Category Avg Weight | ||
|---|---|---|---|---|---|---|---|
|
|
|||||||
| United States | 66.29 | — | 89.22 | ||||
| Canada | 15.12 | — | 1.73 | ||||
| Ireland | 3.12 | — | 0.15 | ||||
| Netherlands | 2.68 | — | 0.76 | ||||
| Norway | 2.28 | — | 0.15 | ||||
| United Kingdom | 2.12 | — | 1.61 | ||||
| Luxembourg | 1.72 | — | 0.59 | ||||
| Australia | 1.33 | — | 0.62 | ||||
| Spain | 1.26 | — | 0.32 | ||||
| United Arab Emirates | 1.16 | — | 0.00 | ||||
| As of 03/31/2013 Country breakdown data is calculated only using the long position holdings of the portfolio. |
|||||||
| % Bonds | Benchmark | Category Avg | Fund Weight | Benchmark Weight | Category Avg Weight | ||
|---|---|---|---|---|---|---|---|
|
|
|||||||
| 1 to 3 Years | 21.95 | — | 17.93 | ||||
| 3 to 5 Years | 18.15 | — | 13.88 | ||||
| 5 to 7 Years | 20.62 | — | 12.86 | ||||
| 7 to 10 Years | 12.74 | — | 13.84 | ||||
| 10 to 15 Years | 6.48 | — | 11.27 | ||||
| 15 to 20 Years | 2.35 | — | 0.71 | ||||
| 20 to 30 Years | 15.42 | — | 22.85 | ||||
| Over 30 Years | 2.30 | — | 6.67 | ||||
| As of 03/31/2013 | |||||||