| Benchmark | Morningstar Category |
|---|---|
| Type | % Net |
% Short |
% Long |
Bench- mark |
Cat Avg |
|
|---|---|---|---|---|---|---|
| As of 04/30/2013 | ||||||
| Cash | 6.32 | — | 6.32 | — | 10.53 | |
| US Stock | 4.29 | — | 4.29 | — | 0.65 | |
| Non US Stock | 1.66 | — | 1.66 | — | 0.19 | |
| Bond | 72.28 | — | 72.28 | — | 83.89 | |
| Other | 15.46 | — | 15.46 | — | 4.74 | |
| Year | Style | % Bonds |
|---|---|---|
| As of 04/30/2013 | ||
| 2013 | 72.28 | |
| 2012 | 72.28 | |
| 2011 | 73.88 | |
| 2010 | 78.15 | |
| 2009 | 80.47 | |
| Detail | Value | |
|---|---|---|
| As of 04/30/2013, *As of 04/30/2013 | ||
| Average Effective Duration (Years)* | 5.27 | |
| Average Effective Maturity (Years)* | 8.32 | |
| Average Credit Quality | BB | |
| Average Weighted Coupon* | 5.73 | |
| Average Weighted Price* | 107.04 | |
| Type | % Bonds | Benchmark | Category Avg | Bond Weight | Benchmark Weight | Category Avg Weight | |
|---|---|---|---|---|---|---|---|
| AAA | 18.89 | — | 27.69 |
|
|||
| AA | 4.23 | — | 6.84 | ||||
| A | 10.95 | — | 12.29 | ||||
| BBB | 33.27 | — | 19.33 | ||||
| BB | 12.50 | — | 11.52 | ||||
| B | 8.34 | — | 14.25 | ||||
| Below B | 4.05 | — | 4.71 | ||||
| Not Rated | 7.78 | — | 3.38 | ||||
| As of 04/30/2013 Credit Quality is calculated only using the long position holdings of the portfolio. |
|||||||
| Type | % Bonds | Benchmark | Category Avg | Fund Weight | Benchmark Weight | Category Avg Weight | |||
|---|---|---|---|---|---|---|---|---|---|
| Government | 20.74 | — | 19.29 | ||||||
|
|
|||||||||
| U.S. Treasury | 3.27 | — | 5.68 | ||||||
| U.S. Treasury Inflation-Protected | 0.00 | — | 1.97 | ||||||
| U.S. Agency | 0.00 | — | 0.52 | ||||||
| Non-U.S. Government | 15.64 | — | 9.43 | ||||||
| Other Government Related | 1.83 | — | 1.69 | ||||||
| Corporate | 68.20 | — | 38.99 | ||||||
|
|
|||||||||
| Corporate Bond | 56.21 | — | 37.07 | ||||||
| Bank Loan | 0.03 | — | 0.12 | ||||||
| Convertible | 7.47 | — | 0.81 | ||||||
| Preferred | 4.49 | — | 0.99 | ||||||
| Securitized | 2.22 | — | 23.14 | ||||||
|
|
|||||||||
| Agency MBS Pass-Through | 0.00 | — | 7.42 | ||||||
| Agency MBS ARM | 0.00 | — | 0.02 | ||||||
| Agency MBS CMO | 0.00 | — | 6.02 | ||||||
| Non-Agency Residential MBS | 0.16 | — | 5.00 | ||||||
| Commercial MBS | 0.22 | — | 1.77 | ||||||
| Asset-Backed | 1.85 | — | 2.90 | ||||||
| Covered Bond | 0.00 | — | 0.00 | ||||||
| Municipal | 1.76 | — | 0.94 | ||||||
| Cash & Equivalents | 7.07 | — | 17.55 | ||||||
| Other | 0.00 | — | 0.09 | ||||||
| As of 04/30/2013 Sector data is calculated only using the long position holdings of the portfolio. |
|||||||||
| Type | % Bonds | Benchmark | Category Avg | Fund Weight | Benchmark Weight | Category Avg Weight | |
|---|---|---|---|---|---|---|---|
| 0% PIK | 0.50 | — | 3.57 |
|
|||
| 0% to 4% | 21.86 | — | 30.58 | ||||
| 4% to 6% | 30.01 | — | 20.94 | ||||
| 6% to 8% | 35.55 | — | 30.64 | ||||
| 8% to 10% | 9.92 | — | 11.73 | ||||
| 10% to 12% | 2.11 | — | 2.21 | ||||
| More than 12% | 0.05 | — | 0.34 | ||||
| As of 04/30/2013 Sector data is calculated only using the long position holdings of the portfolio. |
|||||||
| % Bonds | Benchmark | Category Avg | Fund Weight | Benchmark Weight | Category Avg Weight | ||
|---|---|---|---|---|---|---|---|
|
|
|||||||
| United States | 64.65 | — | 72.99 | ||||
| Canada | 14.60 | — | 2.19 | ||||
| Netherlands | 2.79 | — | 1.10 | ||||
| United Kingdom | 2.62 | — | 2.00 | ||||
| France | 2.19 | — | 0.72 | ||||
| Norway | 2.02 | — | 0.15 | ||||
| Luxembourg | 1.98 | — | 2.03 | ||||
| Brazil | 1.77 | — | 1.28 | ||||
| Ireland | 1.55 | — | 1.00 | ||||
| Australia | 1.40 | — | 0.85 | ||||
| As of 04/30/2013 Country breakdown data is calculated only using the long position holdings of the portfolio. |
|||||||
| % Bonds | Benchmark | Category Avg | Fund Weight | Benchmark Weight | Category Avg Weight | ||
|---|---|---|---|---|---|---|---|
|
|
|||||||
| 1 to 3 Years | 18.36 | — | 4.96 | ||||
| 3 to 5 Years | 19.02 | — | 14.18 | ||||
| 5 to 7 Years | 13.27 | — | 14.91 | ||||
| 7 to 10 Years | 12.90 | — | 25.40 | ||||
| 10 to 15 Years | 11.40 | — | 10.46 | ||||
| 15 to 20 Years | 7.96 | — | 1.80 | ||||
| 20 to 30 Years | 11.57 | — | 17.41 | ||||
| Over 30 Years | 5.52 | — | 9.67 | ||||
| As of 04/30/2013 | |||||||