| Benchmark | Morningstar Category |
|---|---|
| Type | % Net |
% Short |
% Long |
Bench- mark |
Cat Avg |
|
|---|---|---|---|---|---|---|
| As of 05/21/2013 | ||||||
| Cash | 0.60 | — | 0.60 | 0.07 | 6.84 | |
| US Stock | 22.97 | — | 22.97 | 50.60 | 45.16 | |
| Non US Stock | 6.55 | — | 6.55 | 26.53 | 12.15 | |
| Bond | 48.51 | — | 48.51 | 19.77 | 33.31 | |
| Other | 21.37 | — | 21.37 | 3.03 | 2.53 | |
| Size | % of Portfolio | Benchmark | Category Avg |
|---|---|---|---|
| Giant | 54.60 | 38.17 | 45.55 |
| Large | 31.01 | 27.22 | 33.22 |
| Medium | 6.84 | 24.18 | 16.52 |
| Small | 6.31 | 10.18 | 3.65 |
| Micro | 1.24 | 0.25 | 1.05 |
| Stock Portfolio | Benchmark | Category Avg | |
|---|---|---|---|
| As of 05/21/2013 *Forward-looking based on historical data Style and Market Cap Breakdown and Value and Growth Measures are calculated only using the long position holdings of the portfolio. |
|||
| Price/Prospective Earnings* | 15.90 | 13.73 | 14.45 |
| Price/Book* | 1.89 | 1.71 | 1.96 |
| Price/Sales* | 1.32 | 1.04 | 1.22 |
| Price/Cash Flow* | 6.84 | 6.05 | 6.97 |
| Dividend Yield %* | 2.63 | 2.44 | 2.23 |
| Long-Term Earnings % | 8.63 | 9.21 | 9.89 |
| Historical Earnings % | -2.85 | -5.83 | 2.56 |
| Sales Growth % | -5.40 | -19.84 | -0.01 |
| Cash-Flow Growth % | -8.46 | -10.16 | 1.55 |
| Book-Value Growth % | -8.18 | -14.67 | -20.27 |
| Year | Style | % Equity | |
|---|---|---|---|
| *As of 05/21/2013 Style Box Detail calculations do not include the fund's short positions (if any). |
|||
| 2013* | 29.52 | ||
| 2012 | 35.35 | ||
| Year | Style | % Bonds |
|---|---|---|
| As of date not available | ||
| 2013 | — | 48.51 |
| 2012 | — | 48.25 |
| Detail | Value | |
|---|---|---|
| As of date not available, *As of 05/21/2013 | ||
| Average Effective Duration (Years)* | — | |
| Average Effective Maturity (Years)* | — | |
| Average Credit Quality | Not Rated | |
| Average Weighted Coupon* | 3.34 | |
| Average Weighted Price* | 113.41 | |
| Type | % Bonds | Benchmark | Category Avg | Bond Weight | Benchmark Weight | Category Avg Weight | |
|---|---|---|---|---|---|---|---|
| AAA | — | 41.41 | 44.29 |
|
|||
| AA | — | 33.34 | 11.53 | ||||
| A | — | 15.91 | 15.75 | ||||
| BBB | — | 9.17 | 14.26 | ||||
| BB | — | 0.13 | 4.06 | ||||
| B | — | 0.00 | 4.43 | ||||
| Below B | — | 0.03 | 0.84 | ||||
| Not Rated | — | 0.00 | 4.85 | ||||
| As of date not available Credit Quality is calculated only using the long position holdings of the portfolio. |
|||||||
| % Stocks | Benchmark | Category Avg | Fund Weight | Benchmark Weight | Category Avg Weight | |||
|---|---|---|---|---|---|---|---|---|
| Cyclical | ||||||||
|
|
||||||||
| Basic Materials | 10.22 | 5.97 | 4.62 | |||||
| Consumer Cyclical | 7.87 | 11.40 | 12.33 | |||||
| Financial Services | 13.09 | 17.00 | 15.73 | |||||
| Real Estate | 21.24 | 4.24 | 2.03 | |||||
| Sensitive | ||||||||
|
|
||||||||
| Communication Services | 3.12 | 4.07 | 4.35 | |||||
| Energy | 8.28 | 9.16 | 10.32 | |||||
| Industrials | 9.03 | 13.02 | 11.44 | |||||
| Technology | 8.74 | 12.03 | 14.40 | |||||
| Defensive | ||||||||
|
|
||||||||
| Consumer Defensive | 9.48 | 9.10 | 9.23 | |||||
| Healthcare | 7.99 | 9.88 | 12.70 | |||||
| Utilities | 0.94 | 4.13 | 2.86 | |||||
| As of 05/21/2013 Sector data is calculated only using the long position holdings of the portfolio. |
||||||||
| Type | % Bonds | Benchmark | Category Avg | Fund Weight | Benchmark Weight | Category Avg Weight | |||
|---|---|---|---|---|---|---|---|---|---|
| Government | 98.75 | 78.67 | 26.16 | ||||||
|
|
|||||||||
| Government | 98.75 | 75.03 | 18.88 | ||||||
| Government-Related | 0.00 | 3.64 | 7.28 | ||||||
| Corporate | 0.01 | 20.67 | 28.03 | ||||||
| Securitized | 0.00 | 0.30 | 19.62 | ||||||
|
|
|||||||||
| Agency Mortgage-Backed | 0.00 | 0.16 | 14.67 | ||||||
| Non-Agency Residential MBS | 0.00 | 0.01 | 2.14 | ||||||
| Commercial MBS | 0.00 | 0.00 | 1.31 | ||||||
| Asset-Backed | 0.00 | 0.00 | 1.49 | ||||||
| Covered Bond | 0.00 | 0.12 | 0.00 | ||||||
| Municipal | 0.00 | 0.00 | 0.88 | ||||||
| Cash & Equivalents | 1.23 | 0.36 | 20.24 | ||||||
| Other | 0.00 | 0.00 | 5.06 | ||||||
| As of 05/21/2013 Sector data is calculated only using the long position holdings of the portfolio. |
|||||||||
| Type | % Bonds | Benchmark | Category Avg | Fund Weight | Benchmark Weight | Category Avg Weight | |
|---|---|---|---|---|---|---|---|
| 0% PIK | 0.00 | 0.09 | 3.11 |
|
|||
| 0% to 4% | 63.50 | 72.72 | 63.20 | ||||
| 4% to 6% | 36.50 | 20.01 | 19.77 | ||||
| 6% to 8% | 0.00 | 5.03 | 10.52 | ||||
| 8% to 10% | 0.00 | 1.98 | 2.62 | ||||
| 10% to 12% | 0.00 | 0.17 | 0.69 | ||||
| More than 12% | 0.00 | 0.00 | 0.09 | ||||
| As of 05/21/2013 Sector data is calculated only using the long position holdings of the portfolio. |
|||||||
| % Bonds | Benchmark | Category Avg | Fund Weight | Benchmark Weight | Category Avg Weight | ||
|---|---|---|---|---|---|---|---|
|
|
|||||||
| United States | 100.00 | 75.67 | 90.30 | ||||
| As of 05/21/2013 Country breakdown data is calculated only using the long position holdings of the portfolio. |
|||||||
| % Bonds | Benchmark | Category Avg | Fund Weight | Benchmark Weight | Category Avg Weight | ||
|---|---|---|---|---|---|---|---|
|
|
|||||||
| 1 to 3 Years | 51.22 | 28.72 | 22.06 | ||||
| 3 to 5 Years | 0.00 | 31.98 | 20.14 | ||||
| 5 to 7 Years | 0.00 | 22.56 | 7.85 | ||||
| 7 to 10 Years | 0.00 | 7.24 | 14.23 | ||||
| 10 to 15 Years | 0.00 | 3.53 | 3.73 | ||||
| 15 to 20 Years | 0.00 | 2.28 | 2.86 | ||||
| 20 to 30 Years | 48.78 | 3.07 | 20.72 | ||||
| Over 30 Years | 0.00 | 0.62 | 6.78 | ||||
| As of 05/21/2013 | |||||||
| % Stocks | Benchmark | Category Avg | |
|---|---|---|---|
| As of 05/21/2013 Region breakdown data is calculated by using the long position holdings of the portfolio equity part only. |
|||
| Americas | 82.26 | 69.94 | 80.72 |
| North America | 79.72 | 68.14 | 80.07 |
| Latin America | 2.54 | 1.80 | 0.65 |
| Greater Europe | 9.53 | 16.30 | 13.52 |
| United Kingdom | 5.42 | 4.93 | 4.53 |
| Europe Developed | 3.59 | 9.70 | 8.42 |
| Europe Emerging | 0.24 | 0.83 | 0.24 |
| Africa/Middle East | 0.28 | 0.84 | 0.33 |
| Greater Asia | 8.21 | 13.76 | 5.76 |
| Japan | 1.89 | 4.89 | 2.53 |
| Australasia | 2.05 | 2.10 | 0.89 |
| Asia Developed | 2.15 | 3.44 | 1.32 |
| Asia Emerging | 2.12 | 3.34 | 1.01 |
| Market Classification | |||
| % Developed Markets | 94.91 | 93.37 | 97.93 |
| % Emerging Markets | 5.09 | 6.63 | 2.07 |