| Benchmark | Morningstar Category |
|---|---|
| Type | % Net |
% Short |
% Long |
Bench- mark |
Cat Avg |
|
|---|---|---|---|---|---|---|
| As of 03/31/2013 | ||||||
| Cash | -7.87 | 8.02 | 0.16 | — | 2.08 | |
| US Stock | 0.00 | 0.00 | 0.00 | — | -0.29 | |
| Non US Stock | 0.00 | 0.00 | 0.00 | — | 0.06 | |
| Bond | 98.20 | 0.20 | 98.40 | — | 94.41 | |
| Other | 9.67 | 23.23 | 32.90 | — | 3.74 | |
| Year | Style | % Bonds |
|---|---|---|
| As of 03/31/2013 | ||
| 2013 | 98.20 | |
| 2012 | 92.82 | |
| 2011 | 78.13 | |
| 2010 | 89.22 | |
| 2009 | 102.33 | |
| Detail | Value | |
|---|---|---|
| As of 03/31/2013, *As of 03/31/2013 | ||
| Average Effective Duration (Years)* | 5.11 | |
| Average Effective Maturity (Years)* | 11.12 | |
| Average Credit Quality | A | |
| Average Weighted Coupon* | 5.05 | |
| Average Weighted Price* | 98.99 | |
| Type | % Bonds | Benchmark | Category Avg | Bond Weight | Benchmark Weight | Category Avg Weight | |
|---|---|---|---|---|---|---|---|
| AAA | 64.30 | — | 48.73 |
|
|||
| AA | 2.44 | — | 7.78 | ||||
| A | 12.02 | — | 17.10 | ||||
| BBB | 20.97 | — | 20.14 | ||||
| BB | 4.27 | — | 3.24 | ||||
| B | 1.87 | — | 1.41 | ||||
| Below B | 3.17 | — | 0.73 | ||||
| Not Rated | -9.04 | — | 0.89 | ||||
| As of 03/31/2013 Credit Quality is calculated only using the long position holdings of the portfolio. |
|||||||
| Type | % Bonds | Benchmark | Category Avg | Fund Weight | Benchmark Weight | Category Avg Weight | |||
|---|---|---|---|---|---|---|---|---|---|
| Government | 0.49 | — | 29.33 | ||||||
|
|
|||||||||
| U.S. Treasury | 0.03 | — | 16.48 | ||||||
| U.S. Treasury Inflation-Protected | 0.00 | — | 1.65 | ||||||
| U.S. Agency | 0.00 | — | 2.39 | ||||||
| Non-U.S. Government | 0.00 | — | 2.14 | ||||||
| Other Government Related | 0.45 | — | 6.67 | ||||||
| Corporate | 25.61 | — | 29.60 | ||||||
|
|
|||||||||
| Corporate Bond | 25.54 | — | 28.31 | ||||||
| Bank Loan | 0.00 | — | 0.02 | ||||||
| Convertible | 0.00 | — | 0.07 | ||||||
| Preferred | 0.07 | — | 1.19 | ||||||
| Securitized | 73.50 | — | 29.82 | ||||||
|
|
|||||||||
| Agency MBS Pass-Through | 19.97 | — | 13.38 | ||||||
| Agency MBS ARM | 0.00 | — | 0.09 | ||||||
| Agency MBS CMO | 34.47 | — | 7.13 | ||||||
| Non-Agency Residential MBS | 10.32 | — | 3.22 | ||||||
| Commercial MBS | 8.04 | — | 3.02 | ||||||
| Asset-Backed | 0.70 | — | 2.97 | ||||||
| Covered Bond | 0.00 | — | 0.00 | ||||||
| Municipal | 0.25 | — | 1.17 | ||||||
| Cash & Equivalents | 0.16 | — | 8.91 | ||||||
| Other | 0.00 | — | 1.17 | ||||||
| As of 03/31/2013 Sector data is calculated only using the long position holdings of the portfolio. |
|||||||||
| Type | % Bonds | Benchmark | Category Avg | Fund Weight | Benchmark Weight | Category Avg Weight | |
|---|---|---|---|---|---|---|---|
| 0% PIK | 3.39 | — | 4.43 |
|
|||
| 0% to 4% | 44.73 | — | 56.33 | ||||
| 4% to 6% | 29.04 | — | 18.57 | ||||
| 6% to 8% | 16.22 | — | 14.32 | ||||
| 8% to 10% | 4.05 | — | 5.55 | ||||
| 10% to 12% | 0.40 | — | 0.31 | ||||
| More than 12% | 2.17 | — | 0.48 | ||||
| As of 03/31/2013 Sector data is calculated only using the long position holdings of the portfolio. |
|||||||
| % Bonds | Benchmark | Category Avg | Fund Weight | Benchmark Weight | Category Avg Weight | ||
|---|---|---|---|---|---|---|---|
|
|
|||||||
| United States | 93.18 | — | 89.46 | ||||
| United Kingdom | 2.21 | — | 1.56 | ||||
| Netherlands | 0.85 | — | 0.77 | ||||
| France | 0.70 | — | 0.48 | ||||
| Canada | 0.54 | — | 1.71 | ||||
| Australia | 0.49 | — | 0.61 | ||||
| Sweden | 0.41 | — | 0.14 | ||||
| Spain | 0.34 | — | 0.30 | ||||
| Belgium | 0.23 | — | 0.01 | ||||
| Norway | 0.16 | — | 0.15 | ||||
| As of 03/31/2013 Country breakdown data is calculated only using the long position holdings of the portfolio. |
|||||||
| % Bonds | Benchmark | Category Avg | Fund Weight | Benchmark Weight | Category Avg Weight | ||
|---|---|---|---|---|---|---|---|
|
|
|||||||
| 1 to 3 Years | 0.87 | — | 9.77 | ||||
| 3 to 5 Years | 3.60 | — | 23.86 | ||||
| 5 to 7 Years | 3.76 | — | 8.30 | ||||
| 7 to 10 Years | 6.66 | — | 15.98 | ||||
| 10 to 15 Years | 1.51 | — | 11.66 | ||||
| 15 to 20 Years | 1.94 | — | 1.18 | ||||
| 20 to 30 Years | 44.80 | — | 21.57 | ||||
| Over 30 Years | 36.87 | — | 6.56 | ||||
| As of 03/31/2013 | |||||||