| Benchmark | Morningstar Category |
|---|---|
| Type | % Net |
% Short |
% Long |
Bench- mark |
Cat Avg |
|
|---|---|---|---|---|---|---|
| As of 12/31/2012 | ||||||
| Cash | -51.95 | 64.79 | 12.83 | — | 6.05 | |
| US Stock | 0.00 | 0.00 | 0.00 | — | 0.72 | |
| Non US Stock | 0.00 | 0.00 | 0.00 | — | 0.20 | |
| Bond | 141.15 | 11.41 | 152.56 | — | 88.23 | |
| Other | 10.80 | 0.00 | 10.80 | — | 4.79 | |
| Year | Style | % Bonds |
|---|---|---|
| As of 03/31/2010 | ||
| 2012 | — | 141.15 |
| 2011 | — | 146.01 |
| 2010 | — | 135.02 |
| 2009 | 153.17 | |
| 2008 | 146.19 | |
| Detail | Value | |
|---|---|---|
| As of 03/31/2010, *As of 12/31/2012 | ||
| Average Effective Duration (Years)* | 3.80 | |
| Average Effective Maturity (Years)* | 5.32 | |
| Average Credit Quality | Not Rated | |
| Average Weighted Coupon* | 4.71 | |
| Average Weighted Price* | 94.24 | |
| Type | % Bonds | Benchmark | Category Avg | Bond Weight | Benchmark Weight | Category Avg Weight | |
|---|---|---|---|---|---|---|---|
| AAA | — | — | 27.69 |
|
|||
| AA | — | — | 6.84 | ||||
| A | — | — | 12.29 | ||||
| BBB | — | — | 19.33 | ||||
| BB | — | — | 11.52 | ||||
| B | — | — | 14.25 | ||||
| Below B | — | — | 4.71 | ||||
| Not Rated | — | — | 3.38 | ||||
| As of 03/31/2010 Credit Quality is calculated only using the long position holdings of the portfolio. |
|||||||
| Type | % Bonds | Benchmark | Category Avg | Fund Weight | Benchmark Weight | Category Avg Weight | |||
|---|---|---|---|---|---|---|---|---|---|
| Government | 21.67 | — | 22.98 | ||||||
|
|
|||||||||
| U.S. Treasury | 0.00 | — | 6.16 | ||||||
| U.S. Treasury Inflation-Protected | 0.00 | — | 2.23 | ||||||
| U.S. Agency | 0.01 | — | 0.50 | ||||||
| Non-U.S. Government | 0.00 | — | 9.43 | ||||||
| Other Government Related | 21.66 | — | 4.67 | ||||||
| Corporate | 14.16 | — | 39.82 | ||||||
|
|
|||||||||
| Corporate Bond | 11.44 | — | 37.63 | ||||||
| Bank Loan | 2.66 | — | 0.14 | ||||||
| Convertible | 0.00 | — | 0.76 | ||||||
| Preferred | 0.06 | — | 1.29 | ||||||
| Securitized | 51.13 | — | 23.25 | ||||||
|
|
|||||||||
| Agency MBS Pass-Through | 10.58 | — | 4.53 | ||||||
| Agency MBS ARM | 0.00 | — | 0.02 | ||||||
| Agency MBS CMO | 5.92 | — | 9.38 | ||||||
| Non-Agency Residential MBS | 19.54 | — | 4.88 | ||||||
| Commercial MBS | 1.04 | — | 1.63 | ||||||
| Asset-Backed | 14.05 | — | 2.80 | ||||||
| Covered Bond | 0.00 | — | 0.00 | ||||||
| Municipal | 0.21 | — | 0.99 | ||||||
| Cash & Equivalents | 7.21 | — | 9.95 | ||||||
| Other | 5.64 | — | 3.00 | ||||||
| As of 12/31/2012 Sector data is calculated only using the long position holdings of the portfolio. |
|||||||||
| Type | % Bonds | Benchmark | Category Avg | Fund Weight | Benchmark Weight | Category Avg Weight | |
|---|---|---|---|---|---|---|---|
| 0% PIK | 0.02 | — | 2.24 |
|
|||
| 0% to 4% | 41.00 | — | 34.45 | ||||
| 4% to 6% | 35.60 | — | 18.56 | ||||
| 6% to 8% | 14.58 | — | 27.26 | ||||
| 8% to 10% | 8.20 | — | 14.82 | ||||
| 10% to 12% | 0.41 | — | 2.15 | ||||
| More than 12% | 0.19 | — | 0.52 | ||||
| As of 12/31/2012 Sector data is calculated only using the long position holdings of the portfolio. |
|||||||
| % Bonds | Benchmark | Category Avg | Fund Weight | Benchmark Weight | Category Avg Weight | ||
|---|---|---|---|---|---|---|---|
|
|
|||||||
| United States | 84.00 | — | 73.91 | ||||
| Cayman Islands | 7.40 | — | 1.44 | ||||
| Luxembourg | 2.05 | — | 1.95 | ||||
| Brazil | 1.73 | — | 1.10 | ||||
| United Kingdom | 1.14 | — | 2.03 | ||||
| Ireland | 1.11 | — | 0.93 | ||||
| Netherlands | 0.68 | — | 1.07 | ||||
| Norway | 0.40 | — | 0.16 | ||||
| South Korea | 0.17 | — | 0.52 | ||||
| France | 0.14 | — | 0.47 | ||||
| As of 12/31/2012 Country breakdown data is calculated only using the long position holdings of the portfolio. |
|||||||
| % Bonds | Benchmark | Category Avg | Fund Weight | Benchmark Weight | Category Avg Weight | ||
|---|---|---|---|---|---|---|---|
|
|
|||||||
| 1 to 3 Years | 14.48 | — | 11.16 | ||||
| 3 to 5 Years | 7.43 | — | 14.49 | ||||
| 5 to 7 Years | 3.45 | — | 17.43 | ||||
| 7 to 10 Years | 9.20 | — | 18.96 | ||||
| 10 to 15 Years | 14.65 | — | 3.12 | ||||
| 15 to 20 Years | 3.09 | — | 1.58 | ||||
| 20 to 30 Years | 35.14 | — | 24.56 | ||||
| Over 30 Years | 12.55 | — | 8.61 | ||||
| As of 12/31/2012 | |||||||