| Benchmark | Morningstar Category |
|---|---|
| Type | % Net |
% Short |
% Long |
Bench- mark |
Cat Avg |
|
|---|---|---|---|---|---|---|
| As of 04/30/2013 | ||||||
| Cash | 29.27 | 1.33 | 30.60 | — | 2.08 | |
| US Stock | 0.00 | 0.00 | 0.00 | — | -0.29 | |
| Non US Stock | 0.00 | 0.00 | 0.00 | — | 0.06 | |
| Bond | 71.44 | 50.37 | 121.81 | — | 94.41 | |
| Other | -0.71 | 2.87 | 2.16 | — | 3.74 | |
| Year | Style | % Bonds |
|---|---|---|
| As of 03/31/2008 | ||
| 2013 | — | 71.44 |
| 2012 | — | 74.03 |
| 2011 | — | 95.28 |
| 2010 | — | 83.25 |
| 2009 | — | 93.00 |
| Detail | Value | |
|---|---|---|
| As of 03/31/2008, *As of 04/30/2013 | ||
| Average Effective Duration (Years)* | — | |
| Average Effective Maturity (Years)* | — | |
| Average Credit Quality | Not Rated | |
| Average Weighted Coupon* | 3.36 | |
| Average Weighted Price* | 110.39 | |
| Type | % Bonds | Benchmark | Category Avg | Bond Weight | Benchmark Weight | Category Avg Weight | |
|---|---|---|---|---|---|---|---|
| AAA | — | — | 48.73 |
|
|||
| AA | — | — | 7.78 | ||||
| A | — | — | 17.10 | ||||
| BBB | — | — | 20.14 | ||||
| BB | — | — | 3.24 | ||||
| B | — | — | 1.41 | ||||
| Below B | — | — | 0.73 | ||||
| Not Rated | — | — | 0.89 | ||||
| As of 03/31/2008 Credit Quality is calculated only using the long position holdings of the portfolio. |
|||||||
| Type | % Bonds | Benchmark | Category Avg | Fund Weight | Benchmark Weight | Category Avg Weight | |||
|---|---|---|---|---|---|---|---|---|---|
| Government | 43.54 | — | 29.33 | ||||||
|
|
|||||||||
| U.S. Treasury | 17.14 | — | 16.48 | ||||||
| U.S. Treasury Inflation-Protected | 4.21 | — | 1.65 | ||||||
| U.S. Agency | 0.00 | — | 2.39 | ||||||
| Non-U.S. Government | 0.55 | — | 2.14 | ||||||
| Other Government Related | 21.63 | — | 6.67 | ||||||
| Corporate | 12.10 | — | 29.60 | ||||||
|
|
|||||||||
| Corporate Bond | 12.10 | — | 28.31 | ||||||
| Bank Loan | 0.00 | — | 0.02 | ||||||
| Convertible | 0.00 | — | 0.07 | ||||||
| Preferred | 0.00 | — | 1.19 | ||||||
| Securitized | 16.21 | — | 29.82 | ||||||
|
|
|||||||||
| Agency MBS Pass-Through | 13.19 | — | 13.38 | ||||||
| Agency MBS ARM | 0.00 | — | 0.09 | ||||||
| Agency MBS CMO | 0.52 | — | 7.13 | ||||||
| Non-Agency Residential MBS | 1.67 | — | 3.22 | ||||||
| Commercial MBS | 0.32 | — | 3.02 | ||||||
| Asset-Backed | 0.52 | — | 2.97 | ||||||
| Covered Bond | 0.00 | — | 0.00 | ||||||
| Municipal | 2.89 | — | 1.17 | ||||||
| Cash & Equivalents | 20.00 | — | 8.91 | ||||||
| Other | 5.26 | — | 1.17 | ||||||
| As of 04/30/2013 Sector data is calculated only using the long position holdings of the portfolio. |
|||||||||
| Type | % Bonds | Benchmark | Category Avg | Fund Weight | Benchmark Weight | Category Avg Weight | |
|---|---|---|---|---|---|---|---|
| 0% PIK | 26.78 | — | 4.43 |
|
|||
| 0% to 4% | 50.53 | — | 56.33 | ||||
| 4% to 6% | 12.39 | — | 18.57 | ||||
| 6% to 8% | 8.68 | — | 14.32 | ||||
| 8% to 10% | 0.57 | — | 5.55 | ||||
| 10% to 12% | 0.78 | — | 0.31 | ||||
| More than 12% | 0.27 | — | 0.48 | ||||
| As of 04/30/2013 Sector data is calculated only using the long position holdings of the portfolio. |
|||||||
| % Bonds | Benchmark | Category Avg | Fund Weight | Benchmark Weight | Category Avg Weight | ||
|---|---|---|---|---|---|---|---|
|
|
|||||||
| United States | 86.73 | — | 89.46 | ||||
| United Kingdom | 4.15 | — | 1.56 | ||||
| Canada | 1.69 | — | 1.71 | ||||
| Netherlands | 1.47 | — | 0.77 | ||||
| Australia | 1.34 | — | 0.61 | ||||
| British Virgin Islands | 1.19 | — | 0.08 | ||||
| Cayman Islands | 1.14 | — | 1.05 | ||||
| Norway | 0.98 | — | 0.15 | ||||
| Japan | 0.84 | — | 0.18 | ||||
| Brazil | 0.47 | — | 0.41 | ||||
| As of 04/30/2013 Country breakdown data is calculated only using the long position holdings of the portfolio. |
|||||||
| % Bonds | Benchmark | Category Avg | Fund Weight | Benchmark Weight | Category Avg Weight | ||
|---|---|---|---|---|---|---|---|
|
|
|||||||
| 1 to 3 Years | 15.61 | — | 9.77 | ||||
| 3 to 5 Years | 21.67 | — | 23.86 | ||||
| 5 to 7 Years | 7.64 | — | 8.30 | ||||
| 7 to 10 Years | 26.70 | — | 15.98 | ||||
| 10 to 15 Years | 8.39 | — | 11.66 | ||||
| 15 to 20 Years | 0.54 | — | 1.18 | ||||
| 20 to 30 Years | 9.31 | — | 21.57 | ||||
| Over 30 Years | 10.16 | — | 6.56 | ||||
| As of 04/30/2013 | |||||||