| Benchmark | Morningstar Category |
|---|---|
| Type | % Net |
% Short |
% Long |
Bench- mark |
Cat Avg |
|
|---|---|---|---|---|---|---|
| As of 04/30/2013 | ||||||
| Cash | 0.12 | — | 0.12 | 0.01 | 6.61 | |
| US Stock | 68.66 | — | 68.66 | 57.89 | 52.29 | |
| Non US Stock | 25.71 | — | 25.71 | 29.52 | 25.01 | |
| Bond | 5.50 | — | 5.50 | 8.01 | 13.94 | |
| Other | 0.00 | — | 0.00 | 4.57 | 2.15 | |
| Size | % of Portfolio | Benchmark | Category Avg |
|---|---|---|---|
| Giant | 60.80 | 38.22 | 42.80 |
| Large | 18.05 | 27.37 | 30.73 |
| Medium | 10.05 | 22.49 | 19.39 |
| Small | 7.90 | 11.59 | 5.75 |
| Micro | 3.21 | 0.33 | 1.33 |
| Stock Portfolio | Benchmark | Category Avg | |
|---|---|---|---|
| As of 04/30/2013 *Forward-looking based on historical data Style and Market Cap Breakdown and Value and Growth Measures are calculated only using the long position holdings of the portfolio. |
|||
| Price/Prospective Earnings* | 14.51 | 14.39 | 14.67 |
| Price/Book* | 1.96 | 1.77 | 1.86 |
| Price/Sales* | 1.26 | 1.09 | 1.21 |
| Price/Cash Flow* | 6.93 | 6.08 | 6.63 |
| Dividend Yield %* | 2.47 | 2.35 | 2.25 |
| Long-Term Earnings % | 9.48 | 9.42 | 9.67 |
| Historical Earnings % | 1.17 | -2.09 | 3.62 |
| Sales Growth % | 1.67 | -19.43 | -9.33 |
| Cash-Flow Growth % | 5.40 | -9.80 | -12.01 |
| Book-Value Growth % | 5.18 | -30.41 | -50.95 |
| Year | Style | % Equity | |
|---|---|---|---|
| *As of 04/30/2013 Style Box Detail calculations do not include the fund's short positions (if any). |
|||
| 2013* | 94.38 | ||
| 2012 | 93.81 | ||
| 2011 | 92.54 | ||
| 2010 | 95.54 | ||
| 2009 | 95.88 | ||
| Year | Style | % Bonds |
|---|---|---|
| As of 03/31/2013 | ||
| 2013 | — | 5.50 |
| 2012 | — | 6.09 |
| 2011 | 7.46 | |
| 2010 | 4.46 | |
| 2009 | 4.05 | |
| Detail | Value | |
|---|---|---|
| As of 03/31/2013, *As of 04/30/2013 | ||
| Average Effective Duration (Years)* | — | |
| Average Effective Maturity (Years)* | — | |
| Average Credit Quality | A | |
| Average Weighted Coupon* | 4.79 | |
| Average Weighted Price* | 124.62 | |
| Type | % Bonds | Benchmark | Category Avg | Bond Weight | Benchmark Weight | Category Avg Weight | |
|---|---|---|---|---|---|---|---|
| AAA | 50.63 | 58.85 | 66.70 |
|
|||
| AA | 6.16 | 18.47 | 4.93 | ||||
| A | 32.64 | 13.67 | 11.80 | ||||
| BBB | 10.57 | 9.01 | 9.78 | ||||
| BB | 0.00 | 0.00 | 0.46 | ||||
| B | 0.00 | 0.00 | 0.27 | ||||
| Below B | 0.00 | 0.00 | 0.09 | ||||
| Not Rated | 0.00 | 0.00 | 5.98 | ||||
| As of 03/31/2013 Credit Quality is calculated only using the long position holdings of the portfolio. |
|||||||
| % Stocks | Benchmark | Category Avg | Fund Weight | Benchmark Weight | Category Avg Weight | |||
|---|---|---|---|---|---|---|---|---|
| Cyclical | ||||||||
|
|
||||||||
| Basic Materials | 4.27 | 5.91 | 5.00 | |||||
| Consumer Cyclical | 11.97 | 11.95 | 11.52 | |||||
| Financial Services | 17.21 | 17.33 | 15.98 | |||||
| Real Estate | 4.42 | 4.27 | 6.37 | |||||
| Sensitive | ||||||||
|
|
||||||||
| Communication Services | 4.60 | 3.94 | 3.94 | |||||
| Energy | 10.45 | 8.87 | 9.06 | |||||
| Industrials | 9.55 | 11.89 | 10.70 | |||||
| Technology | 14.72 | 13.07 | 13.84 | |||||
| Defensive | ||||||||
|
|
||||||||
| Consumer Defensive | 8.63 | 8.87 | 9.50 | |||||
| Healthcare | 12.16 | 10.16 | 11.28 | |||||
| Utilities | 2.01 | 3.75 | 2.82 | |||||
| As of 04/30/2013 Sector data is calculated only using the long position holdings of the portfolio. |
||||||||
| Type | % Bonds | Benchmark | Category Avg | Fund Weight | Benchmark Weight | Category Avg Weight | |||
|---|---|---|---|---|---|---|---|---|---|
| Government | 50.67 | 60.02 | 23.22 | ||||||
|
|
|||||||||
| Government | 50.67 | 57.86 | 19.22 | ||||||
| Government-Related | 0.00 | 2.16 | 4.00 | ||||||
| Corporate | 47.26 | 39.23 | 26.35 | ||||||
| Securitized | 0.00 | 0.27 | 15.93 | ||||||
|
|
|||||||||
| Agency Mortgage-Backed | 0.00 | 0.21 | 12.89 | ||||||
| Non-Agency Residential MBS | 0.00 | 0.03 | 0.85 | ||||||
| Commercial MBS | 0.00 | 0.00 | 1.08 | ||||||
| Asset-Backed | 0.00 | 0.02 | 1.10 | ||||||
| Covered Bond | 0.00 | 0.02 | 0.00 | ||||||
| Municipal | 0.00 | 0.00 | 0.54 | ||||||
| Cash & Equivalents | 2.06 | 0.47 | 33.51 | ||||||
| Other | 0.00 | 0.00 | 0.45 | ||||||
| As of 04/30/2013 Sector data is calculated only using the long position holdings of the portfolio. |
|||||||||
| Type | % Bonds | Benchmark | Category Avg | Fund Weight | Benchmark Weight | Category Avg Weight | |
|---|---|---|---|---|---|---|---|
| 0% PIK | 0.00 | 0.52 | 1.65 |
|
|||
| 0% to 4% | 13.85 | 56.04 | 44.23 | ||||
| 4% to 6% | 80.39 | 26.59 | 30.58 | ||||
| 6% to 8% | 5.76 | 14.22 | 15.00 | ||||
| 8% to 10% | 0.00 | 2.55 | 6.66 | ||||
| 10% to 12% | 0.00 | 0.08 | 1.62 | ||||
| More than 12% | 0.00 | 0.00 | 0.27 | ||||
| As of 04/30/2013 Sector data is calculated only using the long position holdings of the portfolio. |
|||||||
| % Bonds | Benchmark | Category Avg | Fund Weight | Benchmark Weight | Category Avg Weight | ||
|---|---|---|---|---|---|---|---|
|
|
|||||||
| United States | 95.61 | 74.81 | 90.37 | ||||
| Netherlands | 2.20 | 1.39 | 0.57 | ||||
| Mexico | 1.00 | 0.55 | 0.62 | ||||
| Canada | 0.64 | 1.73 | 1.19 | ||||
| Australia | 0.54 | 0.89 | 0.42 | ||||
| As of 04/30/2013 Country breakdown data is calculated only using the long position holdings of the portfolio. |
|||||||
| % Bonds | Benchmark | Category Avg | Fund Weight | Benchmark Weight | Category Avg Weight | ||
|---|---|---|---|---|---|---|---|
|
|
|||||||
| 1 to 3 Years | 0.00 | 3.15 | 17.23 | ||||
| 3 to 5 Years | 0.00 | 16.49 | 16.29 | ||||
| 5 to 7 Years | 0.00 | 16.57 | 13.69 | ||||
| 7 to 10 Years | 0.00 | 29.33 | 17.11 | ||||
| 10 to 15 Years | 0.00 | 3.78 | 3.76 | ||||
| 15 to 20 Years | 0.00 | 5.18 | 3.83 | ||||
| 20 to 30 Years | 99.41 | 24.98 | 21.74 | ||||
| Over 30 Years | 0.59 | 0.53 | 6.06 | ||||
| As of 04/30/2013 | |||||||
| % Stocks | Benchmark | Category Avg | |
|---|---|---|---|
| As of 04/30/2013 Region breakdown data is calculated by using the long position holdings of the portfolio equity part only. |
|||
| Americas | 72.91 | 70.10 | 70.69 |
| North America | 72.91 | 68.69 | 69.28 |
| Latin America | 0.00 | 1.41 | 1.41 |
| Greater Europe | 20.99 | 16.52 | 17.05 |
| United Kingdom | 8.26 | 4.99 | 5.39 |
| Europe Developed | 12.59 | 9.98 | 10.19 |
| Europe Emerging | 0.00 | 0.77 | 0.80 |
| Africa/Middle East | 0.14 | 0.78 | 0.66 |
| Greater Asia | 6.10 | 13.39 | 12.26 |
| Japan | 3.20 | 4.93 | 4.76 |
| Australasia | 2.62 | 1.89 | 1.80 |
| Asia Developed | 0.28 | 3.28 | 3.21 |
| Asia Emerging | 0.00 | 3.29 | 2.49 |
| Market Classification | |||
| % Developed Markets | 100.00 | 93.94 | 94.81 |
| % Emerging Markets | 0.00 | 6.06 | 5.19 |