| Benchmark | Morningstar Category |
|---|---|
| Type | % Net |
% Short |
% Long |
Bench- mark |
Cat Avg |
|
|---|---|---|---|---|---|---|
| As of 05/31/2013 | ||||||
| Cash | 2.07 | 0.02 | 2.08 | 0.01 | 5.10 | |
| US Stock | 61.32 | 0.00 | 61.32 | 55.98 | 56.71 | |
| Non US Stock | 27.17 | 0.00 | 27.17 | 32.84 | 27.09 | |
| Bond | 8.48 | 0.00 | 8.48 | 6.84 | 9.02 | |
| Other | 0.95 | 0.64 | 1.59 | 4.33 | 2.08 | |
| Size | % of Portfolio | Benchmark | Category Avg |
|---|---|---|---|
| Giant | 37.44 | 38.00 | 42.34 |
| Large | 32.91 | 27.21 | 30.94 |
| Medium | 22.49 | 22.14 | 19.58 |
| Small | 5.99 | 12.30 | 5.66 |
| Micro | 1.16 | 0.35 | 1.47 |
| Stock Portfolio | Benchmark | Category Avg | |
|---|---|---|---|
| As of 05/31/2013 *Forward-looking based on historical data Style and Market Cap Breakdown and Value and Growth Measures are calculated only using the long position holdings of the portfolio. |
|||
| Price/Prospective Earnings* | 15.27 | 14.32 | 14.63 |
| Price/Book* | 1.93 | 1.75 | 1.86 |
| Price/Sales* | 1.22 | 1.07 | 1.21 |
| Price/Cash Flow* | 6.38 | 5.98 | 6.67 |
| Dividend Yield %* | 1.98 | 2.37 | 2.25 |
| Long-Term Earnings % | 10.11 | 9.52 | 9.62 |
| Historical Earnings % | 2.38 | -2.94 | 0.57 |
| Sales Growth % | 1.81 | -20.89 | -10.34 |
| Cash-Flow Growth % | -1.15 | -10.89 | -22.22 |
| Book-Value Growth % | 1.30 | -32.49 | -49.05 |
| Year | Style | % Equity | |
|---|---|---|---|
| *As of 05/31/2013 Style Box Detail calculations do not include the fund's short positions (if any). |
|||
| 2013* | 88.49 | ||
| 2012 | 85.57 | ||
| 2011 | 87.26 | ||
| 2010 | 87.16 | ||
| 2009 | 89.33 | ||
| Year | Style | % Bonds |
|---|---|---|
| As of 03/31/2013 | ||
| 2013 | 8.48 | |
| 2012 | 9.00 | |
| 2011 | 8.85 | |
| 2010 | 8.68 | |
| 2009 | 9.27 | |
| Detail | Value | |
|---|---|---|
| As of 03/31/2013, *As of 05/31/2013 | ||
| Average Effective Duration (Years)* | 4.58 | |
| Average Effective Maturity (Years)* | 7.46 | |
| Average Credit Quality | BB | |
| Average Weighted Coupon* | 5.75 | |
| Average Weighted Price* | 107.30 | |
| Type | % Bonds | Benchmark | Category Avg | Bond Weight | Benchmark Weight | Category Avg Weight | |
|---|---|---|---|---|---|---|---|
| AAA | 22.35 | 57.27 | 65.02 |
|
|||
| AA | 2.07 | 20.24 | 5.45 | ||||
| A | 5.17 | 13.38 | 10.54 | ||||
| BBB | 6.80 | 9.10 | 10.78 | ||||
| BB | 30.13 | 0.00 | 0.60 | ||||
| B | 27.61 | 0.00 | 0.35 | ||||
| Below B | 5.72 | 0.00 | 0.12 | ||||
| Not Rated | 0.15 | 0.00 | 7.14 | ||||
| As of 03/31/2013 Credit Quality is calculated only using the long position holdings of the portfolio. |
|||||||
| % Stocks | Benchmark | Category Avg | Fund Weight | Benchmark Weight | Category Avg Weight | |||
|---|---|---|---|---|---|---|---|---|
| Cyclical | ||||||||
|
|
||||||||
| Basic Materials | 7.00 | 6.15 | 5.16 | |||||
| Consumer Cyclical | 14.96 | 11.90 | 11.86 | |||||
| Financial Services | 14.73 | 17.54 | 16.01 | |||||
| Real Estate | 3.51 | 4.32 | 5.66 | |||||
| Sensitive | ||||||||
|
|
||||||||
| Communication Services | 3.12 | 3.99 | 4.06 | |||||
| Energy | 8.34 | 8.79 | 9.01 | |||||
| Industrials | 11.15 | 11.92 | 11.01 | |||||
| Technology | 13.64 | 12.89 | 13.64 | |||||
| Defensive | ||||||||
|
|
||||||||
| Consumer Defensive | 8.11 | 8.84 | 9.37 | |||||
| Healthcare | 12.70 | 9.93 | 11.22 | |||||
| Utilities | 2.76 | 3.74 | 2.99 | |||||
| As of 05/31/2013 Sector data is calculated only using the long position holdings of the portfolio. |
||||||||
| Type | % Bonds | Benchmark | Category Avg | Fund Weight | Benchmark Weight | Category Avg Weight | |||
|---|---|---|---|---|---|---|---|---|---|
| Government | 4.98 | 58.02 | 19.97 | ||||||
| Corporate | 62.28 | 41.62 | 28.17 | ||||||
| Securitized | 11.82 | 0.27 | 13.40 | ||||||
| Municipal | 0.97 | 0.00 | 0.60 | ||||||
| Cash & Equivalents | 19.95 | 0.09 | 37.44 | ||||||
| Other | 0.00 | 0.00 | 0.42 | ||||||
| As of 05/31/2013 Sector data is calculated only using the long position holdings of the portfolio. |
|||||||||
| Type | % Bonds | Benchmark | Category Avg | Fund Weight | Benchmark Weight | Category Avg Weight | |
|---|---|---|---|---|---|---|---|
| 0% PIK | 0.35 | 0.16 | 1.26 |
|
|||
| 0% to 4% | 19.98 | 53.28 | 41.48 | ||||
| 4% to 6% | 34.89 | 28.68 | 28.70 | ||||
| 6% to 8% | 33.56 | 15.44 | 17.41 | ||||
| 8% to 10% | 9.27 | 2.36 | 8.70 | ||||
| 10% to 12% | 1.48 | 0.08 | 2.12 | ||||
| More than 12% | 0.49 | 0.00 | 0.33 | ||||
| As of 05/31/2013 Sector data is calculated only using the long position holdings of the portfolio. |
|||||||
| % Bonds | Benchmark | Category Avg | Fund Weight | Benchmark Weight | Category Avg Weight | ||
|---|---|---|---|---|---|---|---|
|
|
|||||||
| United States | 81.78 | 72.08 | 87.53 | ||||
| Canada | 3.32 | 1.87 | 1.33 | ||||
| Luxembourg | 2.98 | 0.51 | 1.44 | ||||
| Netherlands | 2.52 | 1.47 | 0.72 | ||||
| Cayman Islands | 1.19 | 1.02 | 0.86 | ||||
| United Kingdom | 0.95 | 3.25 | 0.93 | ||||
| Ireland | 0.81 | 0.19 | 0.30 | ||||
| Australia | 0.68 | 0.89 | 0.56 | ||||
| France | 0.68 | 1.94 | 0.27 | ||||
| Brazil | 0.56 | 0.51 | 0.39 | ||||
| As of 05/31/2013 Country breakdown data is calculated only using the long position holdings of the portfolio. |
|||||||
| % Bonds | Benchmark | Category Avg | Fund Weight | Benchmark Weight | Category Avg Weight | ||
|---|---|---|---|---|---|---|---|
|
|
|||||||
| 1 to 3 Years | 4.44 | 2.76 | 15.25 | ||||
| 3 to 5 Years | 9.24 | 11.18 | 16.77 | ||||
| 5 to 7 Years | 19.27 | 11.31 | 15.14 | ||||
| 7 to 10 Years | 43.17 | 34.31 | 19.30 | ||||
| 10 to 15 Years | 3.44 | 4.22 | 3.65 | ||||
| 15 to 20 Years | 2.35 | 6.00 | 3.79 | ||||
| 20 to 30 Years | 8.98 | 29.58 | 20.20 | ||||
| Over 30 Years | 9.11 | 0.63 | 5.55 | ||||
| As of 05/31/2013 | |||||||
| % Stocks | Benchmark | Category Avg | |
|---|---|---|---|
| As of 05/31/2013 Region breakdown data is calculated by using the long position holdings of the portfolio equity part only. |
|||
| Americas | 71.35 | 67.33 | 70.88 |
| North America | 69.84 | 65.64 | 69.46 |
| Latin America | 1.51 | 1.69 | 1.42 |
| Greater Europe | 18.72 | 17.67 | 16.81 |
| United Kingdom | 5.36 | 5.29 | 5.32 |
| Europe Developed | 12.05 | 10.55 | 10.08 |
| Europe Emerging | 0.82 | 0.92 | 0.74 |
| Africa/Middle East | 0.48 | 0.91 | 0.67 |
| Greater Asia | 9.93 | 14.99 | 12.31 |
| Japan | 3.25 | 5.24 | 4.68 |
| Australasia | 1.02 | 2.01 | 1.84 |
| Asia Developed | 2.48 | 3.78 | 3.18 |
| Asia Emerging | 3.18 | 3.97 | 2.61 |
| Market Classification | |||
| % Developed Markets | 94.24 | 92.69 | 94.75 |
| % Emerging Markets | 5.76 | 7.30 | 5.25 |