| Benchmark | Morningstar Category |
|---|---|
| Type | % Net |
% Short |
% Long |
Bench- mark |
Cat Avg |
|
|---|---|---|---|---|---|---|
| As of 01/31/2013 | ||||||
| Cash | 4.70 | 0.01 | 4.71 | — | 2.37 | |
| US Stock | 1.05 | 0.00 | 1.05 | — | 0.02 | |
| Non US Stock | 0.29 | 0.00 | 0.29 | — | 0.05 | |
| Bond | 86.76 | 0.00 | 86.76 | — | 94.37 | |
| Other | 7.21 | 0.00 | 7.21 | — | 3.20 | |
| Year | Style | % Bonds |
|---|---|---|
| As of 01/31/2013 | ||
| 2013 | 86.76 | |
| 2012 | 87.49 | |
| 2011 | 84.91 | |
| 2010 | 81.47 | |
| 2009 | 85.90 | |
| Detail | Value | |
|---|---|---|
| As of 01/31/2013, *As of 01/31/2013 | ||
| Average Effective Duration (Years)* | 3.11 | |
| Average Effective Maturity (Years)* | 6.51 | |
| Average Credit Quality | BBB | |
| Average Weighted Coupon* | 4.64 | |
| Average Weighted Price* | 107.16 | |
| Type | % Bonds | Benchmark | Category Avg | Bond Weight | Benchmark Weight | Category Avg Weight | |
|---|---|---|---|---|---|---|---|
| AAA | 30.73 | — | 48.73 |
|
|||
| AA | 13.50 | — | 7.78 | ||||
| A | 20.64 | — | 17.10 | ||||
| BBB | 25.97 | — | 20.14 | ||||
| BB | 7.34 | — | 3.24 | ||||
| B | 1.24 | — | 1.41 | ||||
| Below B | 0.03 | — | 0.73 | ||||
| Not Rated | 0.55 | — | 0.89 | ||||
| As of 01/31/2013 Credit Quality is calculated only using the long position holdings of the portfolio. |
|||||||
| Type | % Bonds | Benchmark | Category Avg | Fund Weight | Benchmark Weight | Category Avg Weight | |||
|---|---|---|---|---|---|---|---|---|---|
| Government | 13.48 | — | 29.44 | ||||||
|
|
|||||||||
| U.S. Treasury | 10.65 | — | 16.01 | ||||||
| U.S. Treasury Inflation-Protected | 1.71 | — | 1.61 | ||||||
| U.S. Agency | 0.00 | — | 2.32 | ||||||
| Non-U.S. Government | 0.54 | — | 2.08 | ||||||
| Other Government Related | 0.58 | — | 7.42 | ||||||
| Corporate | 53.96 | — | 29.13 | ||||||
|
|
|||||||||
| Corporate Bond | 49.38 | — | 27.86 | ||||||
| Bank Loan | 0.12 | — | 0.02 | ||||||
| Convertible | 0.00 | — | 0.07 | ||||||
| Preferred | 4.46 | — | 1.17 | ||||||
| Securitized | 22.33 | — | 29.49 | ||||||
|
|
|||||||||
| Agency MBS Pass-Through | 3.82 | — | 9.29 | ||||||
| Agency MBS ARM | 0.00 | — | 0.09 | ||||||
| Agency MBS CMO | 0.86 | — | 7.01 | ||||||
| Non-Agency Residential MBS | 4.80 | — | 7.20 | ||||||
| Commercial MBS | 7.44 | — | 2.89 | ||||||
| Asset-Backed | 5.40 | — | 3.00 | ||||||
| Covered Bond | 0.00 | — | 0.00 | ||||||
| Municipal | 5.32 | — | 1.12 | ||||||
| Cash & Equivalents | 4.92 | — | 9.52 | ||||||
| Other | 0.00 | — | 1.31 | ||||||
| As of 01/31/2013 Sector data is calculated only using the long position holdings of the portfolio. |
|||||||||
| Type | % Bonds | Benchmark | Category Avg | Fund Weight | Benchmark Weight | Category Avg Weight | |
|---|---|---|---|---|---|---|---|
| 0% PIK | 0.00 | — | 4.73 |
|
|||
| 0% to 4% | 40.18 | — | 56.11 | ||||
| 4% to 6% | 35.87 | — | 18.65 | ||||
| 6% to 8% | 18.30 | — | 14.57 | ||||
| 8% to 10% | 5.44 | — | 5.59 | ||||
| 10% to 12% | 0.21 | — | 0.32 | ||||
| More than 12% | 0.00 | — | 0.03 | ||||
| As of 01/31/2013 Sector data is calculated only using the long position holdings of the portfolio. |
|||||||
| % Bonds | Benchmark | Category Avg | Fund Weight | Benchmark Weight | Category Avg Weight | ||
|---|---|---|---|---|---|---|---|
|
|
|||||||
| United States | 82.63 | — | 89.22 | ||||
| United Kingdom | 2.81 | — | 1.61 | ||||
| Australia | 2.77 | — | 0.62 | ||||
| Canada | 2.06 | — | 1.73 | ||||
| Netherlands | 1.57 | — | 0.76 | ||||
| France | 1.33 | — | 0.44 | ||||
| Norway | 0.98 | — | 0.15 | ||||
| Jersey | 0.82 | — | 0.04 | ||||
| Luxembourg | 0.75 | — | 0.59 | ||||
| Switzerland | 0.68 | — | 0.19 | ||||
| As of 01/31/2013 Country breakdown data is calculated only using the long position holdings of the portfolio. |
|||||||
| % Bonds | Benchmark | Category Avg | Fund Weight | Benchmark Weight | Category Avg Weight | ||
|---|---|---|---|---|---|---|---|
|
|
|||||||
| 1 to 3 Years | 11.93 | — | 17.51 | ||||
| 3 to 5 Years | 12.92 | — | 13.56 | ||||
| 5 to 7 Years | 13.07 | — | 12.56 | ||||
| 7 to 10 Years | 25.57 | — | 13.52 | ||||
| 10 to 15 Years | 5.09 | — | 11.01 | ||||
| 15 to 20 Years | 3.60 | — | 0.69 | ||||
| 20 to 30 Years | 13.85 | — | 22.32 | ||||
| Over 30 Years | 13.98 | — | 6.52 | ||||
| As of 01/31/2013 | |||||||