| Benchmark | Morningstar Category |
|---|---|
| Type | % Net |
% Short |
% Long |
Bench- mark |
Cat Avg |
|
|---|---|---|---|---|---|---|
| As of 03/31/2013 | ||||||
| Cash | 6.59 | — | 6.59 | — | 2.08 | |
| US Stock | 0.00 | — | 0.00 | — | -0.29 | |
| Non US Stock | 0.00 | — | 0.00 | — | 0.06 | |
| Bond | 93.34 | — | 93.34 | — | 94.41 | |
| Other | 0.07 | — | 0.07 | — | 3.74 | |
| Year | Style | % Bonds |
|---|---|---|
| As of 03/31/2013 | ||
| 2013 | 93.34 | |
| 2012 | 92.46 | |
| 2011 | 94.15 | |
| 2010 | 97.60 | |
| 2009 | 94.42 | |
| Detail | Value | |
|---|---|---|
| As of 03/31/2013, *As of 03/31/2013 | ||
| Average Effective Duration (Years)* | 5.31 | |
| Average Effective Maturity (Years)* | 7.30 | |
| Average Credit Quality | AA | |
| Average Weighted Coupon* | 3.77 | |
| Average Weighted Price* | 110.24 | |
| Type | % Bonds | Benchmark | Category Avg | Bond Weight | Benchmark Weight | Category Avg Weight | |
|---|---|---|---|---|---|---|---|
| AAA | 72.30 | — | 48.73 |
|
|||
| AA | 4.55 | — | 7.78 | ||||
| A | 11.96 | — | 17.10 | ||||
| BBB | 11.19 | — | 20.14 | ||||
| BB | 0.00 | — | 3.24 | ||||
| B | 0.00 | — | 1.41 | ||||
| Below B | 0.00 | — | 0.73 | ||||
| Not Rated | 0.00 | — | 0.89 | ||||
| As of 03/31/2013 Credit Quality is calculated only using the long position holdings of the portfolio. |
|||||||
| Type | % Bonds | Benchmark | Category Avg | Fund Weight | Benchmark Weight | Category Avg Weight | |||
|---|---|---|---|---|---|---|---|---|---|
| Government | 45.22 | — | 29.33 | ||||||
|
|
|||||||||
| U.S. Treasury | 37.04 | — | 16.48 | ||||||
| U.S. Treasury Inflation-Protected | 0.00 | — | 1.65 | ||||||
| U.S. Agency | 4.14 | — | 2.39 | ||||||
| Non-U.S. Government | 1.67 | — | 2.14 | ||||||
| Other Government Related | 2.37 | — | 6.67 | ||||||
| Corporate | 21.77 | — | 29.60 | ||||||
|
|
|||||||||
| Corporate Bond | 21.72 | — | 28.31 | ||||||
| Bank Loan | 0.00 | — | 0.02 | ||||||
| Convertible | 0.00 | — | 0.07 | ||||||
| Preferred | 0.05 | — | 1.19 | ||||||
| Securitized | 25.54 | — | 29.82 | ||||||
|
|
|||||||||
| Agency MBS Pass-Through | 21.48 | — | 13.38 | ||||||
| Agency MBS ARM | 0.08 | — | 0.09 | ||||||
| Agency MBS CMO | 1.44 | — | 7.13 | ||||||
| Non-Agency Residential MBS | 0.87 | — | 3.22 | ||||||
| Commercial MBS | 1.29 | — | 3.02 | ||||||
| Asset-Backed | 0.38 | — | 2.97 | ||||||
| Covered Bond | 0.00 | — | 0.00 | ||||||
| Municipal | 0.88 | — | 1.17 | ||||||
| Cash & Equivalents | 6.59 | — | 8.91 | ||||||
| Other | 0.00 | — | 1.17 | ||||||
| As of 03/31/2013 Sector data is calculated only using the long position holdings of the portfolio. |
|||||||||
| Type | % Bonds | Benchmark | Category Avg | Fund Weight | Benchmark Weight | Category Avg Weight | |
|---|---|---|---|---|---|---|---|
| 0% PIK | 0.06 | — | 4.43 |
|
|||
| 0% to 4% | 55.12 | — | 56.33 | ||||
| 4% to 6% | 31.81 | — | 18.57 | ||||
| 6% to 8% | 10.34 | — | 14.32 | ||||
| 8% to 10% | 2.49 | — | 5.55 | ||||
| 10% to 12% | 0.18 | — | 0.31 | ||||
| More than 12% | 0.00 | — | 0.48 | ||||
| As of 03/31/2013 Sector data is calculated only using the long position holdings of the portfolio. |
|||||||
| % Bonds | Benchmark | Category Avg | Fund Weight | Benchmark Weight | Category Avg Weight | ||
|---|---|---|---|---|---|---|---|
|
|
|||||||
| United States | 91.90 | — | 89.46 | ||||
| Canada | 1.61 | — | 1.71 | ||||
| United Kingdom | 0.99 | — | 1.56 | ||||
| Germany | 0.78 | — | 0.25 | ||||
| Luxembourg | 0.58 | — | 0.59 | ||||
| Mexico | 0.46 | — | 0.63 | ||||
| Cayman Islands | 0.41 | — | 1.05 | ||||
| Netherlands | 0.37 | — | 0.77 | ||||
| Australia | 0.33 | — | 0.61 | ||||
| Brazil | 0.33 | — | 0.41 | ||||
| As of 03/31/2013 Country breakdown data is calculated only using the long position holdings of the portfolio. |
|||||||
| % Bonds | Benchmark | Category Avg | Fund Weight | Benchmark Weight | Category Avg Weight | ||
|---|---|---|---|---|---|---|---|
|
|
|||||||
| 1 to 3 Years | 22.37 | — | 9.77 | ||||
| 3 to 5 Years | 16.07 | — | 23.86 | ||||
| 5 to 7 Years | 10.42 | — | 8.30 | ||||
| 7 to 10 Years | 9.14 | — | 15.98 | ||||
| 10 to 15 Years | 3.76 | — | 11.66 | ||||
| 15 to 20 Years | 5.60 | — | 1.18 | ||||
| 20 to 30 Years | 27.75 | — | 21.57 | ||||
| Over 30 Years | 4.89 | — | 6.56 | ||||
| As of 03/31/2013 | |||||||